Item Code | Material Flammability Standard | Maximum Cable Bundle Diameter | Color | Minimum Cable Bundle Diameter | Hole Type | Strap Width | Material | Minimum Loop Tensile Strength | Overall Length | UL/CSA Description | Cable Width | Clip Height | Clip Width | Strap Thickness | Overall Width | Tooth Material | Coating | Style | Maximum Operating Temperature | Mounting Method | Head Type | Minimum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIT-RT-1050-M | UL94 V-2 | 63.5 mm | Natural | 4.8 mm | No Screw Hole | 5.3 mm | Nylon 6/6 | 18.0 kg | 267.0 mm | UL E71558 | 5.3 mm | 6.1 mm | 9.1 mm | 1.3 mm | - | - | - | - | - | - | - | - | |
WITRT-0550-UV-M | UL94 V-2 | 31.8 mm | Black | 4.8 mm | No Screw Hole | 5.3 mm | Nylon 6/6 | 40.0 lb | 140.0 mm | UL E71558 | 5.3 mm | 6.1 mm | 11.4 mm | 1.3 mm | - | - | - | - | - | - | - | - | |
WIT-RT-0800-M | UL94 V-2 | 50.8 mm | Natural | 4.8 mm | No Screw Hole | 5.3 mm | Nylon 6/6 | 18.0 kg | 203.0 mm | UL E71558 | 5.3 mm | 6.1 mm | 9.1 mm | 1.3 mm | - | - | - | - | - | - | - | - | |
WITRT-0800-UV-M | UL94 V-2 | 50.8 mm | Black | 4.8 mm | No Screw Hole | 5.3 mm | Nylon 6/6 | 40.0 lb | 203.0 mm | UL E71558 | 5.3 mm | 6.1 mm | 11.4 mm | 1.3 mm | - | - | - | - | - | - | - | - | |
CTR011A | UL94 V-2 | 102.0 mm | Natural | - | No Screw Hole | 4.8 mm | Nylon 6/6 | 50.0 lb | 370.0 | - | - | - | - | - | 0.190 in | Nylon | Uncoated | - | - | - | - | - | |
WIT-RT-1-UVB-M | UL94 V-2 | 48.0 | Black | - | No Screw Hole | 7.6 mm | Nylon 6/6 | 30.0 lb | 206.0 | - | - | - | - | - | 7.6 | Nylon | Uncoated | 2 | 85 °C | Releasable | Knurled Head | -40 °C | |
WIT-RT-1-M | UL94 V-2 | 48.0 | Natural | 6.4 mm | Sin orificio de tornillo | 7.6 mm | Nylon 6/6 | 30.0 lb | 206.0 | - | 7.6 mm | 7.8 mm | 6.8 mm | 1.3 mm | 0.300 in | - | - | - | - | - | - | - | |
WIT-RT-0550-M | UL94 V-2 | 31.8 mm | Natural | 4.8 mm | No Screw Hole | 5.3 mm | Nylon 6/6 | 18.0 kg | 140.0 mm | UL E71558 | 5.3 mm | 6.1 mm | 9.1 mm | 1.3 mm | - | - | - | - | - | - | - | - |
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
63.5 mm
Color
Natural
Minimum Cable Bundle Diameter
4.8 mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
31.8 mm
Color
Black
Minimum Cable Bundle Diameter
4.8 mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
50.8 mm
Color
Natural
Minimum Cable Bundle Diameter
4.8 mm
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
50.8 mm
Color
Black
Minimum Cable Bundle Diameter
4.8 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.