Item Code | Material Flammability Standard | Maximum Cable Bundle Diameter | Color | Maximum Service Temperature | Overall Width | Overall Length | Hole Type | Coating | Strap Width | Maximum Loop Tensile Strength | Minimum Service Temperature | Material | Minimum Loop Tensile Strength | Tooth Material | Classification | Military Specification | UL/CSA Description | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WITA-18L-UVB-M | UL94 V-2 | 1.460 in | Black | 85 °C | 0.100 in | 5.900 in | No Screw Hole | Uncoated | 2.5 mm | 18.0 lb | –40 °C | Nylon 6/6 | 18 lbs | Nylon | Miniature | - | - | |
WITA-18R-UVB-M | UL94 V-2 | 1.060 in | Black | 85 °C | 0.100 in | 4.720 in | No Screw Hole | Uncoated | 2.5 mm | 18.0 lb | –40 °C | Nylon 6/6 | 18 lbs | Nylon | Miniature | - | - | |
WITA-50R-UVB-M | UL94 V-2 | 1.950 in | Black | 85 °C | 0.180 in | 7.900 in | No Screw Hole | Uncoated | 4.6 mm | 50.0 lb | –40 °C | Nylon 6/6 | 50 lbs | Nylon | Standard | - | - | |
WITA-18SF-UVB-M | UL94 V-2 | 0.870 in | Black | 85 °C | 0.100 in | 3.850 in | No Screw Hole | Uncoated | 2.5 mm | 18.0 lb | –40 °C | Nylon 6/6 | 18 lbs | Nylon | Miniature | - | - | |
WITA-50R-HS-M | UL94 V-2 | 1.950 in | Black | 105 °C | 0.180 in | 7.900 in | No Screw Hole | Uncoated | 4.6 mm | 50.0 lb | –40 °C | Nylon 6/6 | 50 lbs | Nylon 6/6 | Standard | - | - | |
WITA-18R-M | UL94 V-2 | 1.060 in | Natural | 85 °C | 0.100 in | 4.720 in | No Screw Hole | Uncoated | 0.100 in | 18.0 lb | 40 °C | Nylon 6/6 | 18 lbs | Nylon | Miniature | MS-3367, MIL-S-23190E | UL 181B-C | |
WITA-18SF-M | UL94 V-2 | 0.870 in | Natural | 85 °C | 0.100 in | 3.850 in | No Screw Hole | Uncoated | 0.100 in | 18.0 lb | 40 °C | Nylon 6/6 | 18 lbs | Nylon | Miniature | MS-3367, MIL-S-23190E | UL 181B-C | |
WITA-18L-M | UL94 V-2 | 1.460 in | Natural | 85 °C | 0.100 in | 5.900 | No Screw Hole | Uncoated | 0.100 in | 18.0 lb | 40 °C | Nylon 6/6 | 18 lbs | Nylon | Miniature | MS-3367, MIL-S-23190E | UL 181B-C | |
WITA-50S-M | UL94 V-2 | 1.520 in | Natural | 85 °C | 0.180 in | 6.300 in | No Screw Hole | Uncoated | 0.180 in | 50.0 lb | 40 °C | Nylon 6/6 | 50 lbs | Nylon | Standard | MS-3367, MIL-S-23190E | UL 181B-C |
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
1.460 in
Color
Black
Maximum Service Temperature
85 °C
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
1.060 in
Color
Black
Maximum Service Temperature
85 °C
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
1.950 in
Color
Black
Maximum Service Temperature
85 °C
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
0.870 in
Color
Black
Maximum Service Temperature
85 °C
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.