Item Code | Maximum Cable Bundle Diameter | Color | Maximum Panel Thickness | Mounting Hole Diameter | Hole Type | Cable Diameter | Cable Width | Maximum Operating Temperature | Compatible Hole Diameter | Material Flammability Standard | Mounting Method | Minimum Operating Temperature | Material | Minimum Loop Tensile Strength | Overall Width | Spacer Length | Overall Length | UL/CSA Description | Anchor Length | Strap Width | Minimum Panel Thickness | Clip Width | Strap Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIT-30RRA-12-M | 31.8 mm | Natural | 2.0 | 4.80 mm | No Screw Hole | 31.8 mm | 3.6 mm | 85 °C | 4.8 | UL94 V-2 | Push Fit | -40 °C | Nylon 6/6 | 13.0 kg | 14.3 | 19.8 | 173.0 | UL E70062 | 5.3 mm | 3.6 | 0.8 | 7.1 mm | 1.3 mm | |
WIT-30RRAA-8-M | 31.8 mm | Natural | 2.0 | 6.35 mm | No Screw Hole | 31.8 mm | 3.6 mm | 85 °C | 6.35 | UL94 V-2 | Push Fit | -40 °C | Nylon 6/6 | 13.0 kg | 14.3 | 13.5 | 168.0 | ULE70062 | 6.6 mm | 3.6 | 0.8 | 7.9 mm | 1.3 mm | |
WIT-30RRA-4-M | 31.8 mm | Natural | 2.0 | 4.80 mm | No Screw Hole | 31.8 mm | 3.6 mm | 85 °C | 4.8 | UL94 V-2 | Push Fit | -40 °C | Nylon 6/6 | 13.0 kg | 14.3 | 7.1 | 160.3 | UL E70062 | 5.3 mm | 3.6 | 0.8 | 7.1 mm | 1.3 mm | |
WIT-30RRAA-4-M | 31.8 mm | Natural | 2.0 | 6.35 mm | No Screw Hole | 31.8 mm | 3.6 mm | 85 °C | 6.35 | UL94 V-2 | Push Fit | -40 °C | Nylon 6/6 | 13.0 kg | 14.3 | 7.1 | 161.6 | ULE70062 | 6.6 mm | 3.6 | 0.8 | 7.9 mm | 1.3 mm | |
WIT-30RRAA-16-M | 31.8 mm | Natural | 2.0 | 6.35 mm | No Screw Hole | 31.8 mm | 3.6 mm | 85 °C | 6.35 | UL94 V-2 | Push Fit | -40 °C | Nylon 6/6 | 13.0 kg | 14.3 | 25.4 | 180.7 | ULE70062 | 6.6 mm | 3.6 | 0.8 | 7.9 mm | 1.3 mm | |
WIT-30RRA-16-M | 31.8 mm | Natural | 2.0 | 4.80 mm | No Screw Hole | 31.8 mm | 3.6 mm | 85 °C | 4.8 | UL94 V-2 | Push Fit | -40 °C | Nylon 6/6 | 13.0 kg | 14.3 | 25.4 | 179.4 | UL E70062 | 5.3 mm | 3.6 | 0.8 | 7.1 mm | 1.3 mm | |
WIT-30RRAA-12-M | 31.8 mm | Natural | 2.0 | 6.35 mm | No Screw Hole | 31.8 mm | 3.6 mm | 85 °C | 6.35 | UL94 V-2 | Push Fit | -40 °C | Nylon 6/6 | 13.0 kg | 14.3 | 19.8 | 174.3 | ULE70062 | 6.6 mm | 3.6 | 0.8 | 7.9 mm | 1.3 mm | |
WIT-30RRA-8-M | 31.8 mm | Natural | 2.0 | 4.80 mm | No Screw Hole | 31.8 mm | 3.6 mm | 85 °C | 4.8 | UL94 V-2 | Push Fit | -40 °C | Nylon 6/6 | 13.0 kg | 14.3 | 13.5 | 166.7 | UL E70062 | 5.3 mm | 3.6 | 0.8 | 7.1 mm | 1.3 mm |
Maximum Cable Bundle Diameter
31.8 mm
Color
Natural
Maximum Panel Thickness
2.0
Mounting Hole Diameter
4.80 mm
Maximum Cable Bundle Diameter
31.8 mm
Color
Natural
Maximum Panel Thickness
2.0
Mounting Hole Diameter
6.35 mm
Maximum Cable Bundle Diameter
31.8 mm
Color
Natural
Maximum Panel Thickness
2.0
Mounting Hole Diameter
4.80 mm
Maximum Cable Bundle Diameter
31.8 mm
Color
Natural
Maximum Panel Thickness
2.0
Mounting Hole Diameter
6.35 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.