Item Code | Maximum Cable Bundle Diameter | Color | Maximum Service Temperature | Minimum Loop Tensile Strength | Overall Width | Overall Length | Maximum Panel Thickness | Mounting Hole Diameter | Hole Type | Strap Width | Compatible Hole Diameter | Material Flammability Standard | Mounting Method | Material | Maximum Operating Temperature | Head Type | Minimum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTA20048WPM | 1.970 in | Natural | 239 °F | 50.0 lb | 0.189 in | 8.000 | 0.109 | 0.236 in | No Screw Hole | 0.190 in | 0.236 in | UL94 V-2 | Push-Fit | - | - | - | - | |
NTA13048WPMB | 1.180 in | Black | 239 °F | 50.0 lb | 0.189 in | 5.125 | 0.110 | 0.236 in | No Screw Hole | 0.189 in | 0.236 in | UL94 V-2 | Push-Fit | Nylon 6/6 | - | - | - | |
NTA20347PMTG | 1.968 in | Natural | - | 50.0 lb | 0.189 in | 8.000 in | 0.118 in | 0.250 in | - | 0.189 in | 0.250 in | UL94 V-2 | Push-Fit | - | 239 °F | - | - | |
NTA11225WPM | 0.980 in | Natural | 239 °F | 18.0 lb | 0.098 in | 4.375 | 0.070 in | 0.181 in | No Screw Hole | 0.098 in | 0.181 in | UL94 V-2 | Push-Fit | Nylon 6/6 | - | - | - | |
NTA15535WPM | 1.420 in | Natural | 239 °F | 40.0 lb | 0.138 in | 6.125 | 0.118 | 0.181 in | No Screw Hole | 0.138 in | 0.181 in | UL94 V-2 | Push-Fit | Nylon 6/6 | - | - | - | |
NTA15535WPMB | 1.420 in | Black | 239 °F | 40.0 lb | 0.138 in | 6.125 | 0.118 | 0.181 in | No Screw Hole | 0.138 in | 0.181 in | UL94 V-2 | Push-Fit | Nylon 6/6 | - | - | - | |
NTA11225WPMB | 0.980 in | Black | 239 °F | 18.0 lb | 0.098 in | 4.375 | 0.070 in | 0.181 in | No Screw Hole | 0.098 in | 0.181 in | UL94 V-2 | Push-Fit | - | - | - | - | |
NTA20347PMTGB | 1.968 in | Black | - | 50.0 lb | 0.189 in | 8.000 in | 0.118 in | 0.250 in | - | 0.189 in | 0.250 in | UL94 V-2 | Push-Fit | - | 239 °F | - | - | |
NTA15535PMTG | 1.550 in | Natural | - | 40.0 lb | - | 168.0 mm | 0.118 in | 0.189 in | - | 0.150 in | 4.8 mm | UL94 V-2 | Push-Fit | Nylon 6/6 | 85 °C | Non-Releasable Head | -40 °C |
Maximum Cable Bundle Diameter
1.970 in
Color
Natural
Maximum Service Temperature
239 °F
Minimum Loop Tensile Strength
50.0 lb
Maximum Cable Bundle Diameter
1.180 in
Color
Black
Maximum Service Temperature
239 °F
Overall Width
0.189 in
Maximum Cable Bundle Diameter
1.968 in
Color
Natural
Minimum Loop Tensile Strength
50.0 lb
Overall Width
0.189 in
Maximum Cable Bundle Diameter
0.980 in
Color
Natural
Maximum Service Temperature
239 °F
Overall Width
0.098 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.