Item Code | Material Flammability Standard | Maximum Cable Bundle Diameter | Color | Maximum Service Temperature | Military Specification | Overall Width | Hole Type | Coating | Strap Width | Maximum Loop Tensile Strength | Minimum Service Temperature | Material | Minimum Loop Tensile Strength | Overall Length | UL/CSA Description | Tooth Material | Classification | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CT071B | UL94 V-2 | 4.330 in | Black | 85 °C | MS-3367, MIL-S-23190E | 0.250 in | No Screw Hole | Uncoated | 0.252 in | 100.0 lb | 40 °C | Nylon 6/6 | 100 lbs | 15.000 | UL 181B-C | Nylon | Heavy Duty | |
CT069B | UL94 V-2 | 3.460 in | Black | 85 °C | MS-3367, MIL-S-23190E | 0.300 in | No Screw Hole | Uncoated | 0.299 in | 120.0 lb | 40 °C | Nylon 6/6 | 120 lbs | 11.750 | UL 181B-C | Nylon | Heavy Duty | |
CT068B | UL94 V-2 | 3.070 in | Black | 85 °C | MS-3367, MIL-S-23190E | 0.299 | No Screw Hole | Uncoated | 0.299 in | 120.0 lb | 40 °C | Nylon 6/6 | 120 lbs | 11.000 | UL 181B-C | Nylon | Heavy Duty | |
CT065B | UL94 V-2 | 1.540 | Black | 85 °C | MS-3367, MIL-S-23190E | 0.300 in | No Screw Hole | Uncoated | 0.299 in | 120.0 lb | 40 °C | Nylon 6/6 | 120 lbs | 6.000 | UL 181B-C | Nylon | Heavy Duty | |
CT071A | UL94 V-2 | 4.330 in | Natural | 85 °C | MS-3367, MIL-S-23190E | 0.250 in | No Screw Hole | Uncoated | 0.252 in | 100.0 lb | 40 °C | Nylon 6/6 | 100 lbs | 15.000 | UL 181B-C | Nylon | Heavy Duty | |
CT067B | UL94 V-2 | 2.600 in | Black | 85 °C | MS-3367, MIL-S-23190E | 0.300 in | No Screw Hole | Uncoated | 0.299 in | 120.0 lb | 40 °C | Nylon 6/6 | 120 lbs | 9.437 | UL 181B-C | Nylon | Heavy Duty | |
CT072B | UL94 V-2 | 4.330 in | Black | 85 °C | MS-3367, MIL-S-23190E | 0.300 in | No Screw Hole | Uncoated | 0.299 in | 120.0 lb | 40 °C | Nylon 6/6 | 120 lbs | 15.000 | UL 181B-C | Nylon | Heavy Duty | |
CT066B | UL94 V-2 | 2.170 in | Black | 85 °C | MS-3367, MIL-S-23190E | 0.300 in | No Screw Hole | Uncoated | 0.299 in | 120.0 lb | 40 °C | Nylon 6/6 | 120 lbs | 8.000 | UL 181B-C | Nylon | Heavy Duty | |
CT065A | UL94 V-2 | 1.540 | Natural | 85 °C | MS-3367, MIL-S-23190E | 0.300 in | No Screw Hole | Uncoated | 0.299 in | 120.0 lb | 40 °C | Nylon 6/6 | 120 lbs | 6.000 | UL 181B-C | Nylon | Heavy Duty |
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
4.330 in
Color
Black
Maximum Service Temperature
85 °C
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
3.460 in
Color
Black
Maximum Service Temperature
85 °C
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
3.070 in
Color
Black
Maximum Service Temperature
85 °C
Material Flammability Standard
UL94 V-2
Maximum Cable Bundle Diameter
1.540
Color
Black
Maximum Service Temperature
85 °C
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.