
Item Code | Color | Anchor Length | Maximum Panel Thickness | Mounting Hole Diameter | Minimum Panel Thickness | Style | Clip Height | Compatible Hole Diameter | Material Flammability Standard | Mounting Method | Material | Overall Diameter | Clip Width | Type | Overall Length | Overall Height | Overall Width | Maximum Hole Diameter | Maximum Compatible Cable Tie Width | Maximum Loop Tensile Strength | Maximum Operating Temperature | Minimum Compatible Cable Tie Width | Minimum Operating Temperature | Minimum Loop Tensile Strength | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTH-3-01-C | Natural | 5.6 mm | 2.0 mm | 4.8 mm | 0.8 mm | 1 | 7.6 mm | 0.187 in | UL94 V-2 | Push-In | Nylon 6/6 | 14.3 mm | 7.1 mm | 2 | - | - | - | - | - | - | - | - | - | - | |
FTH-15-01-C | Natural | 8.7 mm | 6.4 mm | 7.8 mm | - | - | 4.4 mm | - | UL94 V-2 | Push-In | Nylon 6/6 | 11.1 mm | - | 7 | 0.672 in | - | - | - | - | - | - | - | - | - | |
FTH-6-01-C | Natural | 6.8 mm | 2.8 mm | 6.4 mm | 1.2 mm | 3 | - | - | UL94 V-2 | Push-In | Nylon 6/6 | 15.9 mm | 9.5 mm | 1 | - | 17.5 mm | - | - | - | - | - | - | - | - | |
FTH-29-01 | Natural | 6.8 mm | 1.6 | 6.4 mm | - | 1 | - | - | UL94 V-2 | Push In | Nylon 6/6 | 19.0 mm | 9.4 mm | 4 | - | 16.6 | - | - | - | - | - | - | - | - | |
FTH-3-01-M | Natural | 5.6 mm | 2.0 | 4.8 mm | 0.8 | 1 | 7.6 mm | .187 in | UL94 V-2 | Push In | Nylon 6/6 | 14.3 mm | 7.1 mm | 2 | 0.560 in | - | 0.280 in | - | - | - | - | - | - | - | |
FTH-15-01-M | Natural | 8.7 mm | 6.4 mm | 7.8 mm | 0.250 in | - | 4.4 mm | - | UL94 V-2 | Push In | Nylon 6/6 | 11.1 mm | - | 7 | 0.440 in | - | - | - | - | - | - | - | - | - | |
FTH-36-01BK | Black | 7.2 mm | 3.0 | 6.5 - 7.0 mm | 0.8 | 1 | - | 6.7 mm | UL94 V-2 | Push In | Nylon 6/6 | 15.8 mm | 9.0 mm | 8 | - | 13.8 | - | - | - | - | - | - | - | - | |
FTH-39-1-01 | Natural | 12.9 mm | 4.5 | 3.2 mm | 1.0 | 4 | 3.2 mm | 0.126 in | UL94 V-2 | Push In | Nylon 6/6 | - | 6.0 mm | 3 | 6.0 mm | - | 0.157 in | - | - | - | - | - | - | - | |
FTH-33-01 | Natural | 6.6 mm | 1.6 | 6.4 mm | 0.055 in | 2 | 7.8 mm | 0.252 in | UL94 V-2 | Push In | Nylon 6/6 | 19.0 mm | 7.8 mm | 5 | - | 15.8 | - | - | - | - | - | - | - | - |
Color
Natural
Anchor Length
5.6 mm
Maximum Panel Thickness
2.0 mm
Mounting Hole Diameter
4.8 mm
Color
Natural
Maximum Panel Thickness
6.4 mm
Mounting Hole Diameter
7.8 mm
Clip Height
4.4 mm
Color
Natural
Anchor Length
6.8 mm
Maximum Panel Thickness
2.8 mm
Mounting Hole Diameter
6.4 mm
Color
Natural
Anchor Length
6.8 mm
Maximum Panel Thickness
1.6
Mounting Hole Diameter
6.4 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.