Item Code | Color | Maximum Cable Tie Tensile Strength | Overall Width | Adhesive Material | Style | Overall Height | Material Flammability Standard | Mounting Method | Minimum Compatible Cable Tie Width | Screw Size | Maximum Compatible Cable Tie Width | Hole Diameter | Material | Base Material | Overall Length | UL/CSA Description | Thread Size | Minimum Temperature | Maximum Temperature | Type | Distance Between Fixing Holes | Base Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTH-7A-RT-UVB-M | Black | 50.0 lb | 25.4 mm | Acrylic | 1 | 7.1 mm | UL94 V-2 | Adhesive | 0.098 in | #8, M4 | 0.190 in | 0.170 in | Nylon 6/6 | Acrylic-Based Adhesive | 25.4 mm | UL E71558 | - | - | - | - | - | - | |
FTH-7A-RT-M | Natural | - | 25.4 mm | Acrylic | 1 | 7.1 mm | UL94 V-2 | Adhesive | - | #8, M4 | - | - | Nylon 6/6 | - | 25.4 mm | UL MH16770 | #8;M4 | 0 °C | 85 °C | 1 | - | - | |
FTH-7A1-RT-M | Natural | 50.0 lb | 25.4 mm | Rubber | 1 | 7.1 mm | UL94 V-2 | Adhesive | 0.098 in | #8, M4 | 0.190 in | 0.170 in | Nylon 6/6 | Rubber-Based Adhesive | 25.4 mm | UL E71558 | - | - | - | - | - | - | |
FTH-7A-RT-C | Natural | 50.0 lb | 25.4 mm | Acrylic | 1 | 7.1 mm | UL94 V-2 | Adhesive | 0.098 in | #8, M4 | 0.190 in | 0.170 in | Nylon 6/6 | Acrylic-Based Adhesive | 25.4 mm | UL E71558 | - | - | - | - | - | - | |
FTH-7-UVB-M | Black | 50.0 lb | 25.4 mm | - | 1 | 7.1 mm | UL94 V-2 | Screw | 0.098 in | #8, M4 | 0.190 in | 0.170 in | Nylon 6/6 | - | 25.4 mm | UL E71558 | - | - | - | - | - | - | |
FTH-7-UVB-C | Black | 50.0 lb | 25.4 mm | - | 1 | 7.1 mm | UL94 V-2 | Screw | 0.098 in | #8, M4 | 0.190 in | 0.170 in | Nylon 6/6 | - | 25.4 mm | UL E71558 | - | - | - | - | - | - | |
FTH-7A1-RT-C | Natural | 50.0 lb | 25.4 mm | Rubber | 1 | 7.1 mm | UL94 V-2 | Adhesive | 0.098 in | #8, M4 | 0.190 in | 0.170 in | Nylon 6/6 | Rubber-Based Adhesive | 25.4 mm | UL E71558 | - | - | - | - | - | - | |
FTH-7-01-C | Natural | 50.0 lb | 25.4 mm | - | 1 | 7.1 mm | UL94 V-2 | Screw | 0.098 in | #8, M4 | 0.190 in | 0.170 in | Nylon 6/6 | - | 25.4 mm | UL E71558 | - | - | - | - | - | - | |
FTH-7-DHB | Natural | 50.0 lb | 25.4 mm | High Bond Acrylic | 1 | 7.1 mm | UL94 V-2 | Adhesive | 0.098 in | #8, M4 | 0.190 in | 0.170 in | Nylon 6/6 | High-Bond Acrylic-Based Adhesive | 25.4 | - | - | - | - | - | - | - |
Color
Black
Maximum Cable Tie Tensile Strength
50.0 lb
Overall Width
25.4 mm
Adhesive Material
Acrylic
Color
Natural
Overall Width
25.4 mm
Adhesive Material
Acrylic
Style
1
Color
Natural
Maximum Cable Tie Tensile Strength
50.0 lb
Overall Width
25.4 mm
Adhesive Material
Rubber
Color
Natural
Maximum Cable Tie Tensile Strength
50.0 lb
Overall Width
25.4 mm
Adhesive Material
Acrylic
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.