Item Code | Color | Maximum Cable Tie Tensile Strength | Material | Overall Width | Style | Overall Height | Material Flammability Standard | Mounting Method | Minimum Compatible Cable Tie Width | Screw Size | Maximum Compatible Cable Tie Width | Hole Diameter | Overall Length | Minimum Cable Tie Tensile Strength | UL/CSA Description | Adhesive Material | Base Material | Thread Size | Base Height | Maximum Temperature | Mounting Hole Distance | Minimum Temperature | Grip Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTH-5-01-C | Natural | 40.0 lb | Nylon 6/6 | 19.1 mm | 1 | 6.1 mm | UL94 V-2 | Screw | 0.098 in | #6, M3.5 | 0.142 in | 0.140 in | 19.1 mm | 18.0 lb | UL E71558 | - | - | - | - | - | - | - | - | |
FTH-5A-RT-C | Natural | 40.0 lb | Nylon 6/6 | 19.1 mm | 1 | 6.1 mm | UL94 V-2 | Adhesive | 0.098 in | #6, M3.5 | 0.142 in | 0.140 in | 19.1 mm | 18.0 lb | UL E71558 | Acrylic | Acrylic-Based Adhesive | - | - | - | - | - | - | |
FTH-5A-RT-UVB-C | Black | 40.0 lb | Nylon 6/6 | 19.1 mm | 1 | 6.1 mm | UL94 V-2 | Adhesive | 0.098 in | #6, M3.5 | 0.142 in | 0.140 in | 19.1 mm | 18.0 lb | UL E71558 | Acrylic | Acrylic-Based Adhesive | - | - | - | - | - | - | |
FTH-5A1-RT-C | Natural | 40.0 lb | Nylon 6/6 | 19.1 mm | 1 | 6.1 mm | UL94 V-2 | Adhesive | 0.098 in | #6, M3.5 | 0.142 in | 0.140 in | 19.1 mm | 18.0 lb | UL E71558 | Rubber | Rubber-Based Adhesive | - | - | - | - | - | - | |
FTH-5-UVB-C | Black | 40.0 lb | Nylon 6/6 | 19.1 mm | 1 | 6.1 mm | UL94 V-2 | Screw | 0.098 in | #6, M3.5 | 0.142 in | 0.140 in | 19.1 mm | 18.0 lb | UL E71558 | - | - | - | - | - | - | - | - | |
FTH-5-DHB | Natural | 40.0 lb | Nylon 6/6 | 19.1 mm | 1 | 6.1 mm | UL94 V-2 | Adhesive | 0.098 in | #6, M3.5 | 0.142 in | 0.140 in | 19.1 | 18.0 lb | - | High Bond Acrylic | High-Bond Acrylic-Based Adhesive | - | - | - | - | - | - | |
FTH-5-01-M | Natural | - | Nylon 6/6 | 19.1 | 1 | 6.1 | UL94 V-2 | Screw | - | - | - | 0.140 in | 19.1 | - | UL E71558 | - | - | #6, M3.5 | - | - | - | - | - | |
FTH-5A-RT-UVB-M | Black | 40.0 lb | Nylon 6/6 | 19.1 | 1 | 6.1 | UL94 V-2 | Adhesive | 0.098 in | #6, M3.5 | 0.142 in | 3.6 | 19.1 | 18.0 lb | UL E71558 | Acrylic | Acrylic-Based Adhesive | - | 6.1 mm | - | - | - | - | |
FTH-5A1-RT-M | Natural | 40.0 lb | Nylon 6/6 | 19.1 | 1 | 6.1 | UL94 V-2 | Adhesive | 0.098 in | #6, M3.5 | 0.142 in | 4.3 | 19.1 | 18.0 lb | UL MH16770 | Rubber | Rubber-Based Adhesive | - | 6.1 mm | 95 °C | 16.0 mm | -40 °C | - |
Color
Natural
Maximum Cable Tie Tensile Strength
40.0 lb
Material
Nylon 6/6
Overall Width
19.1 mm
Color
Natural
Maximum Cable Tie Tensile Strength
40.0 lb
Overall Width
19.1 mm
Adhesive Material
Acrylic
Color
Black
Maximum Cable Tie Tensile Strength
40.0 lb
Overall Width
19.1 mm
Adhesive Material
Acrylic
Color
Natural
Maximum Cable Tie Tensile Strength
40.0 lb
Overall Width
19.1 mm
Adhesive Material
Rubber
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.