Item Code | Color | Maximum Material Thickness | Hole Diameter | Overall Width | Overall Length | Mounting Hole Diameter | Body Finish | Coating | Maximum Operating Temperature | Inside Width | Mounting Method | Cover Material | Minimum Operating Temperature | Material | Inside Length | Maximum Compatible Cable Diameter | Body Material | Cable Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VCC-63048 | Black | 0.8 mm | 0.118 in | 2.0 | 48.0 | 3.0 mm | Electrogalvanized | PVC | 50 | 2.0 mm | Screw | PVC | 0 | Soft Steel | 40.0 mm | 0.500 in | Soft Steel | 12.7 mm | |
VCC-83535 | Black | 0.8 mm | 0.138 in | 5.0 | 35.0 | 3.5 mm | Electrogalvanized | PVC | 50 | 5.0 mm | Screw | PVC | 0 | Soft Steel | 25.0 mm | 0.311 in | Soft Steel | 7.9 mm | |
VCC-84584 | Black | 0.8 mm | 0.177 in | 4.5 | 84.0 | 4.5 mm | Electrogalvanized | PVC | 50 | 4.5 mm | Screw | PVC | 0 | Soft Steel | 72.0 mm | 0.902 in | Soft Steel | 22.9 mm | |
VCC-83028 | Black | 0.8 mm | 0.118 in | 3.0 | 28.0 | 3.0 mm | Electrogalvanized | PVC | 50 | 3.0 mm | Screw | PVC | 0 | Soft Steel | 18.0 mm | 0.224 in | Soft Steel | 5.7 mm | |
VCC-84576 | Black | 0.8 mm | 0.177 in | 4.5 | 76.0 | 4.5 mm | Electrogalvanized | PVC | 50 | 4.5 mm | Screw | PVC | 0 | Soft Steel | 65.0 mm | 0.815 in | Soft Steel | 20.7 mm | |
VCC-84554 | Black | 0.8 mm | 0.177 in | 4.8 | 54.0 | 4.5 mm | Electrogalvanized | PVC | 50 | 4.8 mm | Screw | PVC | 0 | Soft Steel | 42.0 mm | 0.524 in | Soft Steel | 13.3 mm | |
VCC-83540 | Black | 0.8 mm | 0.138 in | 3.0 | 40.0 | 3.5 mm | Electrogalvanized | PVC | 50 | 3.0 mm | Screw | PVC | 0 | Soft Steel | 30.0 mm | 0.374 in | Soft Steel | 9.5 mm | |
VCC-63254 | Black | 0.8 mm | 0.126 in | 3.6 | 54.0 | 3.2 mm | Electrogalvanized | PVC | 50 | 3.6 mm | Screw | PVC | 0 | Soft Steel | 46.0 mm | 0.575 in | Soft Steel | 14.6 mm | |
VCC-845126 | Black | 0.8 mm | 0.177 in | 6.0 | 126.0 | 4.5 mm | Electrogalvanized | PVC | 50 | 6.0 mm | Screw | PVC | 0 | Soft Steel | 117.0 mm | 1.402 in | Soft Steel | 35.6 mm |
Color
Black
Maximum Material Thickness
0.8 mm
Hole Diameter
0.118 in
Overall Width
2.0
Color
Black
Maximum Material Thickness
0.8 mm
Hole Diameter
0.138 in
Overall Width
5.0
Color
Black
Maximum Material Thickness
0.8 mm
Hole Diameter
0.177 in
Overall Width
4.5
Color
Black
Maximum Material Thickness
0.8 mm
Hole Diameter
0.118 in
Overall Width
3.0
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.