Item Code | Mounting Method | Color | Wall Thickness | Hole Diameter | Overall Width | Length to Hole Center | Maximum Compatible Cable Diameter | Coating | Cable Diameter | Maximum Operating Temperature | Clip Width | Minimum Operating Temperature | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPNW-7 | Screw | Black | 0.031 in | 0.406 | 0.750 | 0.620 in | 0.438 in | Zinc Electroplated | 0.438 in | 203 °F | 0.625 in | -76 °F | Cold-Rolled Steel | |
SPNW-8 | Screw | Black | 0.031 in | 0.406 | 0.750 | 0.650 in | 0.500 in | Zinc Electroplated | 0.500 in | 203 °F | 0.625 in | -76 °F | Cold-Rolled Steel | |
SPNW-4 | Screw | Black | 0.031 in | 0.406 | 0.750 | 0.530 in | 0.250 in | Zinc Electroplated | 0.250 in | 203 °F | 0.625 in | -76 °F | Cold-Rolled Steel | |
SPNW-10 | Screw | Black | 0.031 in | 0.406 | 0.750 | 0.780 in | 0.625 in | Zinc Electroplated | 0.625 in | 203 °F | 0.625 in | -76 °F | Cold-Rolled Steel | |
SPNW-20 | Screw | Black | 0.031 in | 0.406 | 0.750 | 1.110 in | 1.250 in | Zinc Electroplated | 1.250 in | 203 °F | 0.625 in | -76 °F | Cold-Rolled Steel | |
SPNW-16 | Screw | Black | 0.031 in | 0.406 | 0.750 | 0.960 in | 1.000 in | Zinc Electroplated | 1.000 in | 203 °F | 0.625 in | -76 °F | Cold-Rolled Steel | |
SPNW-6 | Screw | Black | 0.031 in | 0.406 | 0.750 | 0.590 in | 0.375 in | Zinc Electroplated | 0.375 in | 203 °F | 0.625 in | -76 °F | Cold-Rolled Steel | |
SPNW-11 | Screw | Black | 0.031 in | 0.406 | 0.750 | 0.810 in | 0.688 in | Zinc Electroplated | 0.688 in | 203 °F | 0.625 in | -76 °F | Cold-Rolled Steel | |
SPNW-5 | Screw | Black | 0.031 in | 0.406 | 0.750 | 0.560 in | 0.313 in | Zinc Electroplated | 0.313 in | 203 °F | 0.625 in | -76 °F | Cold-Rolled Steel |
Mounting Method
Screw
Color
Black
Wall Thickness
0.031 in
Hole Diameter
0.406
Mounting Method
Screw
Color
Black
Wall Thickness
0.031 in
Hole Diameter
0.406
Mounting Method
Screw
Color
Black
Wall Thickness
0.031 in
Hole Diameter
0.406
Mounting Method
Screw
Color
Black
Wall Thickness
0.031 in
Hole Diameter
0.406
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.