Item Code | Maximum Cable Bundle Diameter | Spacer Length | UL/CSA Description | Maximum Panel Thickness | Maximum Compatible Cable Diameter | Style | Maximum Operating Temperature | Type | Adjustability | Material Flammability Standard | Mounting Method | Color | Standoff Height | Minimum Operating Temperature | Material | Base Length | Minimum Panel Thickness | Maximum Hole Diameter | Base Width | Mounting Hole Diameter | Locking Head Height | Panel Thickness | Clip Height | Overall Width | Anchor Length | Cable Diameter | Clip Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLCS-750-8-01 | 0.687 in | 0.500 in | UL E71558 | 0.078 in | 0.688 in | 1 | 185 °F | 1 | Fixed | UL94 V-2 | Push-In | Natural | 0.220 in | -40 °F | Nylon 6/6 | 0.560 in | 0.031 in | - | - | - | - | - | - | - | - | - | - | |
SLCS-250-8-01 | - | 12.7 | UL E70062 | 1.6 mm | 0.188 in | 1 | 85 | Stand-Off Locking | - | UL94 V-2 | Push In | Natural | - | -40 | Nylon 6/6 | 0.563 in | 0.8 | 4.75 mm | 14.3 mm | 4.75 mm | 5.6 mm | 1.6 mm | 13.5 mm | 6.4 mm | 5.6 mm | 4.8 mm | 6.4 mm | |
SLCS-250-3-01 | - | 4.8 | UL E70062 | 1.6 mm | 0.188 in | 1 | 85 | Stand-Off Locking | - | UL94 V-2 | Push In | Natural | - | -40 | Nylon 6/6 | 0.563 in | 0.8 | 4.75 mm | 14.3 mm | 4.75 mm | 5.6 mm | 1.6 mm | 13.5 mm | 6.4 mm | 5.6 mm | 4.8 mm | 6.4 mm | |
SLCS-370-8-01 | - | 12.7 | UL E70062 | 1.6 mm | 0.312 in | 1 | 85 | Stand-Off Locking | - | UL94 V-2 | Push In | Natural | - | -40 | Nylon 6/6 | 0.563 in | 0.8 | 4.75 mm | 14.3 mm | 4.75 mm | 5.6 mm | 1.6 mm | 16.8 mm | 6.4 mm | 5.6 mm | 7.9 mm | 6.4 mm | |
SLCS-370-3-01 | - | 4.8 | UL E70062 | 1.6 mm | 0.313 in | 1 | 85 | Stand-Off Locking | - | UL94 V-2 | Push In | Natural | - | -40 | Nylon 6/6 | 0.563 in | 0.8 | 4.75 mm | 14.3 mm | 4.75 mm | 5.6 mm | 1.6 mm | 16.8 mm | 6.4 mm | 5.6 mm | 7.9 mm | 6.4 mm | |
SLCS-500-3-01 | - | 4.8 | UL E70062 | 1.6 mm | 0.438 in | 1 | 85 | Stand-Off Locking | - | UL94 V-2 | Push In | Natural | - | -40 | Nylon 6/6 | 0.563 in | 0.8 | 4.75 mm | 14.3 mm | 4.75 mm | 5.6 mm | 1.6 mm | 21.1 mm | 6.4 mm | 5.6 mm | 11.1 mm | 6.4 mm | |
SLCS-250-4-01 | - | 6.4 | UL E70062 | 1.6 mm | 0.188 in | 1 | 85 | Stand-Off Locking | - | UL94 V-2 | Push In | Natural | - | -40 | Nylon 6/6 | 0.563 in | 0.8 | 4.75 mm | 14.3 mm | 4.75 mm | 5.6 mm | 1.6 mm | 13.5 mm | 6.4 mm | 5.6 mm | 4.8 mm | 6.4 mm | |
SLCS-500-4-01 | - | 6.4 | UL E70062 | 1.6 mm | 0.438 in | 1 | 85 | Stand-Off Locking | - | UL94 V-2 | Push In | Natural | - | -40 | Nylon 6/6 | 0.563 in | 0.8 | 4.75 mm | 14.3 mm | 4.75 mm | 5.6 mm | 1.6 mm | 21.1 mm | 6.4 mm | 5.6 mm | 11.1 mm | 6.4 mm | |
SLCS-500-8-01 | - | 12.7 | UL E70062 | 1.6 mm | 0.438 in | 1 | 85 | Stand-Off Locking | - | UL94 V-2 | Push In | Natural | - | -40 | Nylon 6/6 | 0.563 in | 0.8 | 4.75 mm | 14.3 mm | 4.75 mm | 5.6 mm | 1.6 mm | 21.1 mm | 6.4 mm | 5.6 mm | 11.1 mm | 6.4 mm |
Maximum Cable Bundle Diameter
0.687 in
Spacer Length
0.500 in
UL/CSA Description
UL E71558
Maximum Panel Thickness
0.078 in
Color
Natural
Maximum Hole Diameter
4.75 mm
Maximum Panel Thickness
1.6 mm
Base Width
14.3 mm
Color
Natural
Maximum Hole Diameter
4.75 mm
Maximum Panel Thickness
1.6 mm
Base Width
14.3 mm
Color
Natural
Maximum Hole Diameter
4.75 mm
Maximum Panel Thickness
1.6 mm
Base Width
14.3 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.