Item Code | Maximum Cable Bundle Diameter | Maximum Panel Thickness | Mounting Hole Diameter | Maximum Compatible Cable Diameter | Style | Clip Height | Maximum Operating Temperature | Type | Material Flammability Standard | Mounting Method | Color | Standoff Height | Minimum Operating Temperature | Material | Minimum Cable Bundle Diameter | Overall Width | Overall Length | UL/CSA Description | Anchor Length | Length to Hole Center | Base Width | Base Length | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAKKL-3140-01 | 10.2 mm | 1.5 mm | 6.35 mm | 0.400 in | 1 | 23.8 mm | 85 | 1 | UL94 V-2 | None | Natural | 6.6 mm | -40 | Nylon 6/6 | 7.9 mm | 8.9 mm | 19.1 mm | UL E70062 | 6.6 mm | 9.7 mm | 0.350 in | 0.750 in | 0.8 mm | |
PAKKL-4756-19 | 14.3 mm | 1.5 mm | 6.35 mm | 0.563 in | 1 | 29.8 mm | 85 | 1 | UL94 V-0 | None | Natural | 6.6 mm | -40 | Nylon 6/6 | 11.9 mm | 10.2 mm | 31.5 mm | UL E70062 | 6.6 mm | 15.7 mm | 0.394 in | 1.240 in | 0.8 mm | |
PAKKL-5775-01 | 19.1 mm | 1.5 mm | 6.35 mm | 0.750 in | 2 | 34.5 mm | 85 | 2 | UL94 V-2 | None | Natural | 6.6 mm | -40 | Nylon 6/6 | 14.7 mm | 12.7 mm | 38.1 mm | UL E70062 | 6.6 mm | 19.1 mm | 0.500 in | 1.500 in | 0.8 mm | |
PAKKL-4756-01 | 14.3 mm | 1.5 mm | 6.35 mm | 0.563 in | 1 | 29.8 mm | 85 | 1 | UL94 V-2 | None | Natural | 6.6 mm | -40 | Nylon 6/6 | 11.9 mm | 10.2 mm | 31.5 mm | UL E70062 | 6.6 mm | 15.7 mm | 0.394 in | 1.240 in | 0.8 mm | |
PAKKL-3140-19 | 10.2 mm | 1.5 mm | 6.35 mm | 0.400 in | 1 | 23.8 mm | 85 | 1 | UL94 V-0 | None | Natural | 6.6 mm | -40 | Nylon 6/6 | 7.9 mm | 8.9 mm | 19.1 mm | UL E70062 | 6.6 mm | 9.7 mm | 0.350 in | 0.750 in | 0.8 mm | |
PAKKL-5775-19 | 19.1 mm | 1.5 mm | 6.35 mm | 0.750 in | 2 | 34.5 mm | 85 | 2 | UL94 V-0 | None | Natural | 6.6 mm | -40 | Nylon 6/6 | 14.7 mm | 12.7 mm | 38.1 mm | UL E70062 | 6.6 mm | 19.1 mm | 0.500 in | 1.500 in | 0.8 mm |
Maximum Cable Bundle Diameter
10.2 mm
Maximum Panel Thickness
1.5 mm
Mounting Hole Diameter
6.35 mm
Maximum Compatible Cable Diameter
0.400 in
Maximum Cable Bundle Diameter
14.3 mm
Maximum Panel Thickness
1.5 mm
Mounting Hole Diameter
6.35 mm
Maximum Compatible Cable Diameter
0.563 in
Maximum Cable Bundle Diameter
19.1 mm
Maximum Panel Thickness
1.5 mm
Mounting Hole Diameter
6.35 mm
Maximum Compatible Cable Diameter
0.750 in
Maximum Cable Bundle Diameter
14.3 mm
Maximum Panel Thickness
1.5 mm
Mounting Hole Diameter
6.35 mm
Maximum Compatible Cable Diameter
0.563 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.