Item Code | Mounting Method | Color | Maximum Material Thickness | Overall Width | Base Width | Adhesive Material | Maximum Compatible Cable Diameter | Overall Height | Maximum Operating Temperature | Minimum Operating Temperature | Material | Overall Length | UL/CSA Description | Base Length | Style | Cable Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKKJ-5-RT | None | Transparent | 0.8 mm | 14.3 mm | 0.563 in | Acrylic | 0.313 in | 12.3 | 50 | 0 | PVC | 20.6 mm | UL E41877 | 0.813 in | Mini J | 7.9 mm | |
MKKJ-2-RT | None | Transparent | 0.8 mm | 9.5 mm | 0.380 in | Acrylic | 0.125 in | 6.0 | 50 | 0 | PVC | 11.1 mm | UL E41877 | 0.438 in | Mini J | 3.2 mm | |
MKKJ-6-RT | None | Transparent | 0.8 mm | 15.9 mm | 0.625 in | Acrylic | 0.375 in | 14.3 | 50 | 0 | PVC | 22.2 mm | UL E41877 | 0.875 in | Mini J | 9.5 mm | |
MKKJ-4-RT | None | Transparent | 0.8 mm | 12.7 mm | 0.500 in | Acrylic | 0.250 in | 10.3 | 50 | 0 | PVC | 16.7 mm | UL E41877 | 0.656 in | Mini J | 6.4 mm | |
MKKJ-3-RT | None | Transparent | 0.8 mm | 11.1 mm | 0.438 in | Acrylic | 0.188 in | 8.3 | 50 | 0 | PVC | 15.9 mm | UL E41877 | 0.625 in | Mini J | 4.8 mm |
Mounting Method
None
Color
Transparent
Maximum Material Thickness
0.8 mm
Overall Width
14.3 mm
Mounting Method
None
Color
Transparent
Maximum Material Thickness
0.8 mm
Overall Width
9.5 mm
Mounting Method
None
Color
Transparent
Maximum Material Thickness
0.8 mm
Overall Width
15.9 mm
Mounting Method
None
Color
Transparent
Maximum Material Thickness
0.8 mm
Overall Width
12.7 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.