Item Code | Maximum Cable Bundle Diameter | Color | Minimum Cable Bundle Diameter | UL/CSA Description | Base Width | Maximum Compatible Cable Diameter | Base Length | Style | Overall Height | Maximum Operating Temperature | Adjustability | Material Flammability Standard | Mounting Method | Minimum Operating Temperature | Material | Base Material | Clip Width | Type | Adhesive Material | Overall Width | Overall Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKKL-4756A-RT | 14.3 mm | Natural | 11.9 mm | UL E71558 | 19.1 mm | 0.563 in | 31.8 mm | 1 | 27.7 mm | 185 °F | Adjustable | UL94 V-2 | N/A | 32 | Nylon 6/6 | Acrylic-Based Adhesive | 10.2 mm | 1 | - | - | - | |
AKKL-5775-DHB | 19.1 mm | Natural | 14.7 mm | - | 19.1 mm | 0.750 in | 38.1 mm | 1 | 31.8 mm | 185 °F | Adjustable | UL94 V-2 | Adhesive | 32 | Nylon 6/6 | High-Bond Acrylic-Based Adhesive | 12.7 mm | 1 | High Bond Rubber | - | - | |
AKKL-3140A-RT | 10.3 mm | Natural | 7.9 mm | UL E70062 | 19.1 mm | - | 25.4 mm | 1 | 22.0 mm | 85 °C | Adjustable | UL94 V-2 | N/A | -40 | Nylon 6/6 | - | 10.2 mm | 1 | Acrylic | - | - | |
AKKL-4756A-19 | 14.3 mm | Natural | 11.9 mm | UL E70062 | 19.1 mm | 0.563 in | 31.8 mm | 1 | 27.7 mm | 185 | Adjustable | UL94 V-0 | N/A | 32 | Nylon 6/6 | Acrylic-Based Adhesive | 10.2 mm | 1 | High Bond Rubber | - | - | |
AKKL-5775A-RT | 19.1 mm | Natural | 14.7 mm | UL E70062 | 19.1 mm | 0.750 in | 38.1 mm | 1 | 31.8 mm | 185 °F | Adjustable | UL94 V-2 | N/A | 32 | Nylon 6/6 | Acrylic-Based Adhesive | 12.7 mm | 1 | Acrylic | - | - | |
AKKL-3140-DHB | 10.3 mm | Natural | 7.9 mm | - | 19.1 mm | 0.406 in | 25.4 mm | 1 | 22.0 mm | 185 °F | Adjustable | UL94 V-2 | Adhesive | 32 | Nylon 6/6 | High-Bond Acrylic-Based Adhesive | 10.2 mm | 1 | High Bond Rubber | - | - | |
AKKL-3140A-19 | 10.3 mm | Natural | 7.9 mm | UL E70062 | 19.1 mm | - | 25.4 mm | 1 | 22.0 mm | 110 | Adjustable | UL94 V-0 | N/A | -40 | Nylon 6/6 | - | 10.2 mm | 1 | High Bond Rubber | - | - | |
AKKL-4756-DHB | 14.3 mm | Natural | 11.9 mm | - | 19.1 mm | 0.563 in | 31.8 mm | 1 | 27.7 mm | 185 °F | Adjustable | UL94 V-2 | Adhesive | 32 | Nylon 6/6 | High-Bond Acrylic-Based Adhesive | 10.2 mm | 1 | High Bond Rubber | - | - | |
AKKL-5775A-19 | 19.1 mm | Natural | 14.7 mm | UL E70062 | 19.1 mm | 0.750 in | 38.1 mm | 1 | 31.8 mm | 185 | Adjustable | UL94 V-0 | N/A | 32 | Nylon 6/6 | Acrylic-Based Adhesive | 12.7 mm | 1 | High Bond Rubber | - | - |
Maximum Cable Bundle Diameter
14.3 mm
Color
Natural
Minimum Cable Bundle Diameter
11.9 mm
UL/CSA Description
UL E71558
Maximum Cable Bundle Diameter
19.1 mm
Color
Natural
Minimum Cable Bundle Diameter
14.7 mm
Base Width
19.1 mm
Maximum Cable Bundle Diameter
10.3 mm
Color
Natural
Minimum Cable Bundle Diameter
7.9 mm
UL/CSA Description
UL E70062
Maximum Cable Bundle Diameter
14.3 mm
Color
Natural
Minimum Cable Bundle Diameter
11.9 mm
UL/CSA Description
UL E70062
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.