Item Code | Color | Inside Height | Accessory Type | Material | Overall Width | Overall Length | Base Width | Overall Height | Inside Width | Material Flammability Standard | Mounting Method | Inside Length | Maximum Compatible Cable Diameter | Base Length | Cord Holder Width | Adjustability | Adhesive Material | Base Material | Depth | Fitting Style | Height | Clip Width | Saddle Type | Base Height | Clamp Height | Adhesive Type | Design | Type | Maximum Material Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22AWC00125 | Natural | 3.2 | Clip | Nylon 6/6 | 11.9 mm | 13.1 mm | 11.9 | 5.1 mm | 5.1 | UL94 V-2 | Adhesive | 3.2 mm | 3.2 mm | 13.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22AWCF328110 | Natural | 2.8 | Clip | Nylon 6/6 | 9.5 mm | 12.7 mm | 9.5 | 4.8 mm | 6.9 | UL94 V-2 | Adhesive | 8.3 mm | - | 12.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22AWC00375 | Natural | 7.9 | Clip | Nylon 6/6 | 19.0 mm | 19.0 mm | 19.1 | - | 11.7 | UL94 V-2 | Adhesive | 9.5 mm | - | 19.1 | 11.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22AWC00125B | Black | 3.2 mm | - | Nylon 6/6 | 11.9 mm | 13.1 mm | 11.9 mm | 5.1 mm | 5.1 mm | UL94 V-2 | Adhesive | 3.2 mm | 3.2 mm | 13.1 mm | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22AWC00375B | Black | 7.9 mm | - | Nylon 6/6 | 19.0 mm | 19.0 mm | 19.1 mm | - | 9.5 mm | UL94 V-2 | Adhesive | 11.7 mm | - | 19.1 mm | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22AWC00440B | Black | 0.440 in | - | Nylon 6/6 | 0.625 in | 1.000 in | 0.625 in | - | 0.250 in | UL94 V-2 | Adhesive | 0.460 in | - | 1.000 in | - | Fixed | Acrylic | Acrylic-Based Adhesive | - | - | - | - | - | - | - | - | - | - | - | |
22AWC00281B | Black | 0.281 in | - | Nylon 6/6 | 1.000 in | 1.000 in | 1.000 in | - | 0.460 in | UL94 V-2 | Adhesive | - | - | 1.000 in | - | Fixed | Acrylic | Acrylic-Based Adhesive | - | - | - | - | - | - | - | - | - | - | - | |
22AWC00187B | Black | 0.188 in | - | Nylon 6/6 | 0.656 in | 0.656 in | 0.656 in | 0.266 in | 0.375 in | UL94 V-2 | Adhesive | 0.188 in | 0.188 in | 0.656 in | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22AWC250220TABB | Black | 0.226 in | - | Nylon 6/6 | 0.500 in | 1.000 in | 0.500 in | - | 0.220 in | UL94 V-2 | Adhesive | - | 0.225 in | 1.000 in | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - |
Color
Natural
Inside Height
3.2
Accessory Type
Clip
Material
Nylon 6/6
Color
Natural
Inside Height
2.8
Accessory Type
Clip
Material
Nylon 6/6
Color
Natural
Inside Height
7.9
Accessory Type
Clip
Material
Nylon 6/6
Color
Black
Inside Height
3.2 mm
Material
Nylon 6/6
Overall Width
11.9 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.