Item Code | Screw Material | Mounting Method | Hardness | Body Length | Anatomy Style | Coating | Style | Overall Height | Stud Thread Size | Maximum Operating Temperature | Type | Body Diameter | Load At 15% Deflection | Minimum Operating Temperature | Material | Base Material | Internal Thread Size | Stud Length | Color | Body Height | Thread Size | Body Material | Pitch/TPI | Shape | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QM1 | 1010-1020 Steel | Roscado | 40 Shore A | 11.1 mm | Male/Male | Yellow Zinc Chromate Plated | Male/Male | 11.1 mm | #6-32 x 1.4 | 80 | 1 | 11.1 | 4.0 lbs | -40 | Steel;Rubber | Neoprene | - | - | - | - | - | - | - | - | |
QM1T | 1010-1020 Steel | Roscado | 40 Shore A | 11.1 mm | Male/Female | Yellow Zinc Chromate Plated | Male/Female | 0.440 in | #6-32 x 1/4 | 80 | 2 | 11.1 | 2.0 lbs | -40 | Steel;Rubber | Neoprene | #6-32 x 3/16 | - | - | - | - | - | - | - | |
QM4T | 1010-1020 Steel | Roscado | 40 Shore A | 12.7 mm | Male/Female | Yellow Zinc Chromate Plated | Male/Female | 0.500 in | #8-32 x 3/8 | 80 | 2 | 14.3 | 13.0 lbs | -40 | Steel;Rubber | Neoprene | #8-32 x 3/16 | - | - | - | - | - | - | - | |
QM3T | 1010-1020 Steel | Roscado | 40 Shore A | 12.7 mm | Male/Female | Yellow Zinc Chromate Plated | Male/Female | 0.500 in | #8-32 x 3/8 | 80 | 2 | 11.1 | 4.0 lbs | -40 | Steel;Rubber | Neoprene | #8-32 x 3/16 | - | - | - | - | - | - | - | |
QM2T | 1010-1020 Steel | Roscado | 40 Shore A | 11.1 mm | Male/Female | Yellow Zinc Chromate Plated | Male/Female | 0.440 in | #6-32 x 1/2 | 80 | 2 | 11.1 | 3.0 lbs | -40 | Steel;Rubber | Neoprene | #6-32 x 3/16 | - | - | - | - | - | - | - | |
QM5 | 1010-1020 Steel | Roscado | 40 Shore A | 19.1 mm | Male/Male | Yellow Zinc Chromate Plated | Male/Male | 0.750 in | #1/4-20 x 1/2 | 80 | 1 | 25.4 | 20.0 lbs | -40 | Steel;Rubber | Neoprene | - | - | - | - | - | - | - | - | |
QM4 | 1010-1020 Steel | Roscado | 40 Shore A | 12.7 mm | Male/Male | Yellow Zinc Chromate Plated | Male/Male | 0.500 in | #8-32 x 3/4 | 80 | 1 | 14.3 | 7.0 lbs | -40 | Steel;Rubber | Neoprene | - | - | - | - | - | - | - | - | |
QM7T | 1010-1020 Steel | Roscado | 40 Shore A | 14.3 mm | Male/Female | Yellow Zinc Chromate Plated | Male/Female | 0.560 in | #10-32 x 3/8 | 80 | 2 | 12.7 | 5.0 lbs | -40 | Steel;Rubber | Neoprene | #10-32 x 3/16 | - | - | - | - | - | - | - | |
QM7 | 1010-1020 Steel | Roscado | 40 Shore A | 14.3 mm | Male/Male | Yellow Zinc Chromate Plated | Male/Male | 0.560 in | #10-32 x 3/8 | 80 | 1 | 12.7 | 1.0 lbs | -40 | Steel;Rubber | Neoprene | - | - | - | - | - | - | - | - |
Screw Material
1010-1020 Steel
Mounting Method
Roscado
Hardness
40 Shore A
Body Length
11.1 mm
Screw Material
1010-1020 Steel
Internal Thread Size
#6-32 x 3/16
Mounting Method
Roscado
Hardness
40 Shore A
Screw Material
1010-1020 Steel
Internal Thread Size
#8-32 x 3/16
Mounting Method
Roscado
Hardness
40 Shore A
Screw Material
1010-1020 Steel
Internal Thread Size
#8-32 x 3/16
Mounting Method
Roscado
Hardness
40 Shore A
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.