Item Code | Material Flammability Standard | Color | Head Inside Width | Head Height | Thread Length | Head Width | Head Inside Height | Body Height | Thread Size | Material | Flange Diameter | Head Thickness | Head Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0131218FHWS100B | UL94 V-2 | Black | 0.375 in | 0.800 in | 1.000 in | 0.990 in | 0.188 in | 0.938 in | 5/16-18 | Nylon 6/6 | 0.500 in | 0.125 in | - | |
0131218FHWS050B | UL94 V-2 | Black | 0.375 in | 0.800 in | 0.500 in | 0.990 in | 0.188 in | 0.938 in | 5/16-18 | Nylon 6/6 | 0.500 in | 0.125 in | - | |
0131218FHWS075B | UL94 V-2 | Black | 0.375 in | 0.800 in | 0.750 in | 0.990 in | 0.188 in | 0.938 in | 5/16-18 | Nylon 6/6 | 0.500 in | 0.125 in | - | |
0125020FHWS100B | UL94 V-2 | Black | 0.375 in | 0.800 in | 1.000 in | 0.990 in | 0.188 in | 0.938 in | 1/4-20 | Nylon 6/6 | 0.500 in | 0.125 in | - | |
0125020FHWS050B | UL94 V-2 | Black | 0.375 in | 0.800 in | 0.500 in | 0.990 in | 0.188 in | 0.938 in | 1/4-20 | Nylon 6/6 | 0.500 in | 0.125 in | - | |
0125020FHWS075B | UL94 V-2 | Black | 0.375 in | 0.800 in | 0.750 in | 0.990 in | 0.188 in | 0.938 in | 1/4-20 | Nylon 6/6 | 0.500 in | 0.125 in | - | |
0101032FHWS050 | UL94 V-2 | Natural | 0.375 in | 0.800 | 0.500 in | 0.990 in | 0.188 in | 0.938 in | #10-32 | Nylon 6/6 | 0.500 in | 0.125 in | 0.500 in | |
0101032FHWS100 | UL94 V-2 | Natural | 0.375 in | 0.800 | 1.000 in | 0.990 in | 0.188 in | 0.938 in | #10-32 | Nylon 6/6 | 0.500 in | 0.125 in | 0.500 in | |
0101032FHWS075 | UL94 V-2 | Natural | 0.375 in | 0.800 | 0.750 in | 0.990 in | 0.188 in | 0.938 in | #10-32 | Nylon 6/6 | 0.500 in | 0.125 in | 0.500 in |
Material Flammability Standard
UL94 V-2
Color
Black
Head Inside Width
0.375 in
Head Height
0.800 in
Material Flammability Standard
UL94 V-2
Color
Black
Head Inside Width
0.375 in
Head Height
0.800 in
Material Flammability Standard
UL94 V-2
Color
Black
Head Inside Width
0.375 in
Head Height
0.800 in
Material Flammability Standard
UL94 V-2
Color
Black
Head Inside Width
0.375 in
Head Height
0.800 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.