Item Code | Material Flammability Standard | Color | Overall Length | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|
38M040070TR | UL94 V-2 | Natural | 1.0 | M4 x 0.7 | Nylon 6/6 | |
38M080125TR | UL94 V-2 | Natural | 1.0 | M8 x 1.25 | Nylon 6/6 | |
38M060100TRB | UL94 V-2 | Black | 1.0 m | M6 x 1.0 | Nylon 6/6 | |
38M050080TRB | UL94 V-2 | Black | 1.0 m | M5 x 0.8 | Nylon 6/6 | |
38M080125TRB | UL94 V-2 | Black | 1.0 m | M8 x 1.25 | Nylon 6/6 | |
38M040070TRB | UL94 V-2 | Black | 1.0 m | M4 x 0.7 | Nylon 6/6 | |
38M030050TRB | UL94 V-2 | Black | 1.0 m | M3 x 0.5 | Nylon 6/6 | |
3810008TR-8FT | UL94 V-2 | Natural | 8.0 ft | #1-8 | Nylon 6/6 | |
3810008TR-6FT | UL94 V-2 | Natural | 6.0 ft | #1-8 | Nylon 6/6 |
Material Flammability Standard
UL94 V-2
Color
Natural
Overall Length
1.0
Thread Size
M4 x 0.7
Material Flammability Standard
UL94 V-2
Color
Natural
Overall Length
1.0
Thread Size
M8 x 1.25
Material Flammability Standard
UL94 V-2
Color
Black
Overall Length
1.0 m
Thread Size
M6 x 1.0
Material Flammability Standard
UL94 V-2
Color
Black
Overall Length
1.0 m
Thread Size
M5 x 0.8
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.