Item Code | Color | Maximum Panel Thickness | Rivet Fitting Style | Maximum Operating Temperature | Male/Female Head Diameter | Material Flammability Standard | Minimum Hole Diameter | Male Clip Shank Length | Female Washer Stem Length | Clip Material | Male Clip Head Height | Maximum Hole Diameter | Rivet Type | Minimum Operating Temperature | Material | Washer Material | Female Washer Head Height | Rivet Material | Minimum Panel Thickness | Anchor Length | Head Height | Panel Thickness | Head Type | Head Shape | Head Diameter | Rivet Head Shape | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8502160901VR | Black | 0.394 in | Snap-Together | 85 | 1.181 in | UL94 HB;UL94 V-0 | 0.315 in | 0.551 in | 0.236 in | PP | 0.118 in | 0.787 in | Snap Fastener | -50 | LDPE | LDPE | 0.118 in | PP | 0.236 in | - | - | - | - | - | - | - | |
8501260908VR | White | 1.181 in | Snap-Together | 85 | 1.181 in | UL94 HB;UL94 V-0 | 0.315 in | 1.102 in | 0.472 in | PP | 0.118 in | 0.787 in | Snap Fastener | -50 | LDPE | LDPE | 0.118 in | PP | 0.472 in | - | - | - | - | - | - | - | |
8501150908VR | White | 0.315 in | Snap-Together | 85 | 0.591 in | UL94 HB;UL94 V-0 | 0.197 in | 0.591 in | - | PP | 0.079 in | 0.630 in | Snap Fastener | -50 | LDPE;PP | LDPE | 0.138 in | PP | - | 15.0 mm | 3.5 mm | 8.0 mm | Truss Head | Truss | 15.0 mm | Round | |
8501160900VR | Transparent | - | Snap-Together | 85 °C | 30.0 mm | UL94 HB;UL94 V-0 | - | 14.0 mm | 12.0 mm | - | 3.0 mm | - | Snap Fastener | -50 °C | LDPE;PP | Polypropylene | 3.0 mm | Low-Density Polyethylene | - | 14.0 mm | 3.0 mm | 18.0 mm | - | Truss | 30.0 mm | Truss | |
8501160901VR | Black | 0.709 in | Snap-Together | 85 | 1.181 in | UL94 HB;UL94 V-0 | 0.315 in | 0.551 in | 0.472 in | PP | 0.118 in | 0.787 in | Snap Fastener | -50 | LDPE | LDPE | 0.118 in | PP | 0.472 in | - | - | - | - | - | - | - | |
8501150900VR | Transparent | - | Snap-Together | 85 °C | 15.0 mm | UL94 HB;UL94 V-0 | - | 15.0 mm | - | - | 2.0 mm | - | Snap Fastener | -50 °C | LDPE;PP | Polypropylene | 3.5 mm | Low-Density Polyethylene | - | 15.0 mm | 3.5 mm | 8.0 mm | - | Truss | 15.0 mm | Truss | |
8501440900VR | Transparent | - | Snap-Together | 85 °C | 30.0 mm | UL94 HB;UL94 V-0 | - | 44.0 mm | 12.0 mm | - | 3.0 mm | - | Snap Fastener | -50 °C | LDPE;PP | Polypropylene | 3.0 mm | Low-Density Polyethylene | - | 44.0 mm | 3.0 mm | 40. mm | - | Truss | 30.0 mm | Truss | |
8501160908VR | White | 0.709 in | Snap-Together | 85 | 1.181 in | UL94 HB;UL94 V-0 | 0.315 in | 0.551 in | 0.472 in | PP | 0.118 in | 0.787 in | Snap Fastener | -50 | LDPE | LDPE | 0.118 in | PP | 0.472 in | - | - | - | - | - | - | - | |
8502440900VR | Transparent | - | Snap-Together | 85 °C | 30.0 mm | UL94 HB;UL94 V-0 | - | 44.0 mm | 6.0 mm | - | 3.0 mm | - | Snap Fastener | -50 °C | LDPE;PP | Polypropylene | 3.0 mm | Low-Density Polyethylene | - | 44.0 mm | 3.0 mm | 30.0 mm | - | Truss | 30.0 mm | Truss |
Color
Black
Maximum Panel Thickness
0.394 in
Rivet Fitting Style
Snap-Together
Maximum Operating Temperature
85
Color
White
Maximum Panel Thickness
1.181 in
Rivet Fitting Style
Snap-Together
Maximum Operating Temperature
85
Color
White
Male Clip Shank Length
0.591 in
Anchor Length
15.0 mm
Head Height
3.5 mm
Material Flammability Standard
UL94 HB;UL94 V-0
Color
Transparent
Male Clip Head Height
3.0 mm
Rivet Type
Snap Fastener
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.