Item Code | Material Flammability Standard | Color | Head Height | Rivet Head Shape | Panel Thickness | Rivet Fitting Style | Maximum Operating Temperature | Type | Maximum Hole Diameter | Rivet Type | Head Type | Minimum Operating Temperature | Material | Maximum Panel Thickness | Head Diameter | Shank Diameter | Hole Diameter | Overall Length | Anchor Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27MRM060045 | UL94 V-2 | Natural | 0.050 in | Round | 1.1 mm | Snap-Together | 85 | Mini Rivet | 0.063 in | Male Barbed Rivet | Truss Head | -40 | Nylon 6/6 | 0.045 in | 0.250 in | - | - | - | - | |
27MRM060010 | UL94 V-2 | Natural | 0.050 in | Round | 0.3 mm | Snap-Together | 85 | Mini Rivet | 0.063 in | Male Barbed Rivet | Truss Head | -40 | Nylon 6/6 | 0.010 in | 0.250 in | - | - | - | - | |
27MRM060030 | UL94 V-2 | Natural | 0.050 in | Round | 0.8 mm | Snap-Together | 85 | Mini Rivet | 0.063 in | Male Barbed Rivet | Truss Head | -40 | Nylon 6/6 | 0.030 in | 0.250 in | - | - | - | - | |
27MRM090020 | UL94 V-2 | Natural | 0.075 in | Round | 0.5 mm | Snap-Together | 85 | Mini Rivet | 0.094 in | Male Barbed Rivet | Truss Head | -40 | Nylon 6/6 | 0.020 in | 0.375 in | - | - | - | - | |
27MRM090045 | UL94 V-2 | Natural | 0.075 in | Round | 1.1 mm | Snap-Together | 85 | Mini Rivet | 0.094 in | Male Barbed Rivet | Truss Head | -40 | Nylon 6/6 | 0.045 in | 0.375 in | - | - | - | - | |
27MRM060020 | UL94 V-2 | Natural | 0.050 in | Round | 0.5 mm | Snap-Together | 85 | Mini Rivet | 0.063 in | Male Barbed Rivet | Truss Head | -40 | Nylon 6/6 | 0.020 in | 0.250 in | - | - | - | - | |
27MRM060075 | UL94 V-2 | Natural | 0.050 in | Round | 1.9 mm | Snap-Together | 85 | Mini Rivet | 0.063 in | Male Barbed Rivet | Truss Head | -40 | Nylon 6/6 | 0.075 in | 0.250 in | - | - | - | - | |
27MRM090032 | UL94 V-2 | Natural | 0.075 in | Round | 0.8 mm | Snap-Together | 85 | Mini Rivet | 0.094 in | Male Barbed Rivet | Truss Head | -40 | Nylon 6/6 | 0.032 in | 0.375 in | - | - | - | - | |
27MRM125125 | UL94 V-2 | Natural | 2.54 mm | Round | 3.18 mm | Snap-Together | 85 | Mini Rivet | - | Male Barbed Rivet | Truss Head | -40 | Nylon | - | 12.7 mm | 3.2 mm | 0.125 in | - | - |
Material Flammability Standard
UL94 V-2
Color
Natural
Head Height
0.050 in
Rivet Head Shape
Round
Material Flammability Standard
UL94 V-2
Color
Natural
Head Height
0.050 in
Rivet Head Shape
Round
Material Flammability Standard
UL94 V-2
Color
Natural
Head Height
0.050 in
Rivet Head Shape
Round
Material Flammability Standard
UL94 V-2
Color
Natural
Head Height
0.075 in
Rivet Head Shape
Round
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.