

Item Code | Color | Material | Inside Diameter | Flange Height | Thickness | Base Height | Outside Diameter | Flange Outside Diameter | Minimum Operating Temperature | Maximum Operating Temperature | Base Outside Diameter | Material Flammability Standard | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12SWS0210 | Natural | Nylon 6/6 | 3.1 mm | 0.4 mm | - | - | - | - | - | - | - | - | |
12SWS1240 | Natural | Nylon 6/6 | 6.4 | 1.6 | 0.187 in | 0.187 in | 0.375 in | 0.630 in | -40 °F | 185 °F | 0.375 in | - | |
12SWS1221 | Natural | Nylon 6/6 | 6.6 mm | 1.6 mm | - | - | - | - | - | - | - | - | |
12SWS1016 | Natural | Nylon 6/6 | 4.2 | 3.2 | 0.437 in | 0.437 in | 0.250 in | 0.250 in | -40 °F | 185 °F | 0.250 in | - | |
12SWS1020 | Natural | Nylon 6/6 | 4.9 | 1.6 | 0.063 in | 0.063 in | 0.640 in | 0.640 in | -40 °F | 185 °F | 0.380 in | - | |
12SWS0193 | Natural | Nylon 6/6 | 0.093 | 0.031 | 0.031 in | 0.040 | 0.250 in | 0.250 | -40 °F | 185 °F | 0.140 | UL94 V-2 | |
12SWS0198 | Natural | Nylon 6/6 | 0.115 | 0.031 | 0.062 in | 0.031 | 0.200 in | 0.200 | -40 °F | 185 °F | 0.140 | UL94 V-2 | |
12SWS0310 | Natural | Nylon 6/6 | 0.125 | 0.047 | 0.297 in | 0.250 | 0.250 in | 0.250 | -40 °F | 185 °F | 0.156 | UL94 V-2 | |
12SWS0187 | Natural | Nylon 6/6 | 0.089 | 0.031 | 0.031 in | 0.016 | 0.187 in | 0.187 | -40 °F | 185 °F | 0.119 | UL94 V-2 |
Color
Natural
Material
Nylon 6/6
Inside Diameter
3.1 mm
Flange Height
0.4 mm
Color
Natural
Inside Diameter
6.4
Thickness
0.187 in
Base Height
0.187 in
Color
Natural
Material
Nylon 6/6
Inside Diameter
6.6 mm
Flange Height
1.6 mm
Color
Natural
Inside Diameter
4.2
Thickness
0.437 in
Base Height
0.437 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.