Item Code | Color | Inside Diameter | Minimum Outside Diameter | Thickness | Washer Type | Maximum Operating Temperature | Washer Shape | Minimum Operating Temperature | Thread Size | Material | Maximum Outside Diameter | Flange Height | Outside Diameter | Overall Height | Material Flammability Standard | Screw Size | Flange Outside Diameter | Base Height | Base Outside Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10SCM006004 | Natural | 6.1 mm | 8.0 mm | 6.0 mm | Insulation Washer | 85 | Cylindrical with Flange | -40 | M6 | Nylon 6/6 | 12.2 mm | 2.0 mm | - | - | - | - | - | - | - | |
10SCM003006 | Natural | 3.1 mm | 4.0 mm | 6.0 mm | Insulation Washer | 85 | Cylindrical with Flange | -40 | M3 | Nylon 6/6 | 6.2 mm | 1.0 mm | - | - | - | - | - | - | - | |
10SCM008004 | Natural | 8.1 mm | 10.0 mm | 6.5 mm | Insulation Washer | 85 | Cylindrical with Flange | -40 | M8 | Nylon 6/6 | 14.2 mm | 2.5 mm | - | - | - | - | - | - | - | |
10SCM003007 | Natural | 3.1 mm | 4.0 mm | 8.0 mm | Insulation Washer | 85 | Cylindrical with Flange | -40 | M3 | Nylon 6/6 | 6.2 mm | 1.0 mm | - | - | - | - | - | - | - | |
10SCM008008 | Natural | 8.1 mm | 10.0 mm | 10.5 mm | Insulation Washer | 85 °C | Cylindrical with Flange | -40 °C | M8 | Nylon 6/6 | 14.2 mm | 2.5 mm | - | - | - | - | - | - | - | |
10SCM004005 | Natural | 4.1 mm | 6.0 mm | 6.5 mm | Insulation Washer | 85 °C | Cylindrical with Flange | -40 °C | M4 | Nylon 6/6 | 8.4 mm | 1.5 mm | - | - | - | - | - | - | - | |
10SCM004009 | Natural | 4.1 mm | - | 9.0 mm | Insulation Washer | 85 | Cylindrical with Flange | -40 | - | Nylon 6/6 | - | 1.5 mm | 6.0 mm | 10.5 mm | UL94 V-2 | M4 | 8.4 mm | 9.0 mm | 6.0 mm | |
10SCM004007 | Natural | 4.1 mm | - | 7.0 mm | Insulation Washer | 85 | Cylindrical with Flange | -40 | - | Nylon 6/6 | - | 1.5 mm | 6.0 mm | 8.5 mm | UL94 V-2 | M4 | 8.4 mm | 7.0 mm | 6.0 mm | |
10SCM002003 | Natural | 2.1 mm | - | 3.0 mm | Insulation Washer | 85 | Cylindrical with Flange | -40 | - | Nylon 6/6 | - | 1.0 mm | 3.0 mm | 4.0 mm | UL94 V-2 | M2 | 4.2 mm | 3.0 mm | 3.0 mm |
Color
Natural
Inside Diameter
6.1 mm
Minimum Outside Diameter
8.0 mm
Thickness
6.0 mm
Color
Natural
Inside Diameter
3.1 mm
Minimum Outside Diameter
4.0 mm
Thickness
6.0 mm
Color
Natural
Inside Diameter
8.1 mm
Minimum Outside Diameter
10.0 mm
Thickness
6.5 mm
Color
Natural
Inside Diameter
3.1 mm
Minimum Outside Diameter
4.0 mm
Thickness
8.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.