Item Code | Color | Inside Diameter | Minimum Outside Diameter | Thickness | Base Height | Outside Diameter | Material Flammability Standard | Screw Size | Flange Outside Diameter | Minimum Operating Temperature | Material | Maximum Outside Diameter | Flange Height | Maximum Operating Temperature | Base Outside Diameter | Overall Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10SC008014 | Natural | 0.173 | 0.205 in | 3.6 | 0.141 | 0.344 in | UL94 V-2 | #8;M4 | 0.344 | -40 °F | Nylon 6/6 | 0.344 in | 0.063 | 185 °F | 0.205 | - | |
10SC250025 | Natural | 0.260 | 0.312 in | 6.4 | 0.250 | 0.513 in | UL94 V-2 | 1/4 in;M6 | 0.513 | -40 °F | Nylon 6/6 | 0.513 in | 0.063 | 185 °F | 0.312 | - | |
10SC010014 | Natural | 0.200 | 0.260 in | 3.6 | 0.141 | 0.399 in | UL94 V-2 | #10;M5 | 0.399 | -40 °F | Nylon 6/6 | 0.399 in | 0.063 | 185 °F | 0.260 | - | |
10SC010050 | Natural | 0.200 | 0.260 in | 12.7 | 0.500 | 0.399 in | UL94 V-2 | #10;M5 | 0.399 | -40 °F | Nylon 6/6 | 0.399 in | 0.063 | 185 °F | 0.260 | - | |
10SC006018 | Natural | 0.140 | 0.170 in | 4.7 | 0.188 | 0.290 in | UL94 V-2 | #6;M3.5 | 0.290 | -40 °F | Nylon 6/6 | 0.290 in | 0.047 | 185 °F | 0.170 | - | |
10SC250050 | Natural | 0.260 | 0.312 in | 12.7 | 0.500 | 0.513 in | UL94 V-2 | 1/4 in;M6 | 0.513 | -40 °F | Nylon 6/6 | 0.513 in | 0.063 | 185 °F | 0.312 | - | |
10SC312037 | Natural | 0.320 | 0.360 in | 9.5 | 0.375 | 0.620 in | UL94 V-2 | 5/16 in;M8 | 0.620 | -40 °F | Nylon 6/6 | 0.620 in | 0.063 | 185 °F | 0.360 | - | |
10SC312012 | Natural | 0.320 | 0.360 in | 3.2 | 0.125 | 0.620 in | UL94 V-2 | 5/16 in;M8 | 0.620 | -40 °F | Nylon 6/6 | 0.620 in | 0.063 | 185 °F | 0.360 | - | |
10SC250018 | Natural | 0.260 | 0.312 in | 4.7 | 0.188 | 0.513 in | UL94 V-2 | 1/4 in;M6 | 0.513 | -40 °F | Nylon 6/6 | 0.513 in | 0.063 | 185 °F | 0.312 | - |
Color
Natural
Inside Diameter
0.173
Minimum Outside Diameter
0.205 in
Thickness
3.6
Color
Natural
Inside Diameter
0.260
Minimum Outside Diameter
0.312 in
Thickness
6.4
Color
Natural
Inside Diameter
0.200
Minimum Outside Diameter
0.260 in
Thickness
3.6
Color
Natural
Inside Diameter
0.200
Minimum Outside Diameter
0.260 in
Thickness
12.7
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.