Item Code | Color | Material | Bolt Size | Distance Across Flats | Request Quote |
|---|---|---|---|---|---|
BNC0189A | Black | LDPE | #10 | 0.306 in | |
BNC0250B | White | LDPE | 1/4 in | 0.425 in | |
BNC0189B | White | LDPE | #10 | 0.306 in | |
BNC0437A | Black | LDPE | 7/16 in | 0.622 in | |
BNC0500B | White | LDPE | 1/2 in | 0.740 in | |
BNC0312A | Black | LDPE | 5/16 in | 0.484 in | |
BNC0375B | White | LDPE | 3/8 in | 0.550 in | |
BNC0312B | White | LDPE | 5/16 in | 0.484 in | |
BNC05A | Black | LDPE | 5.0 mm | 0.311 in |
Color
Black
Material
LDPE
Bolt Size
#10
Distance Across Flats
0.306 in
Color
White
Material
LDPE
Bolt Size
1/4 in
Distance Across Flats
0.425 in
Color
White
Material
LDPE
Bolt Size
#10
Distance Across Flats
0.306 in
Color
Black
Material
LDPE
Bolt Size
7/16 in
Distance Across Flats
0.622 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.