Item Code | Number of Teeth | Distance Between Fixing Holes | Overall Length | Wing Width | Mounting Hole Diameter | Gear Profile | Pitch Circle Diameter | Pressure Angle | Total Profile | Material Flammability Standard | Mounting Method | Color | Tooth Type | Housing Material | Body Diameter | Style | Gear Type | Body Height | Gear Material | Shaft Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFRT-G2-101-G1 | 14 | 19.0 mm | 24.0 mm | 7.0 mm | 2.1 mm | 3.7 mm | 7.0 mm | 20 ° | 6.6 mm | UL94 HB | Tornillos M2, remaches a presión SR-20XX | Black | Involute Gear | PC | 15.0 mm | 1 | Standard Spur Gear | 2.2 mm | Acetal | Acetal | |
RFRT-G2-101-G3 | 11 | 19.0 mm | 24.0 mm | 7.0 mm | 2.1 mm | 3.6 mm | 8.8 mm | 20 ° | 6.5 mm | UL94 HB | Tornillos M2, remaches a presión SR-20XX | Black | Involute Gear | PC | 15.0 mm | Two-Way | Standard Spur Gear | 2.2 mm | Acetal | Acetal | |
RFRT-G2-300-G1 | 14 | 19.0 mm | 24.0 mm | 7.0 mm | 2.1 mm | 3.7 mm | 7.0 mm | 20 ° | 6.6 mm | UL94 HB | Tornillos M2, remaches a presión SR-20XX | Black | Involute Gear | PC | 15.0 mm | Two-Way | Standard Spur Gear | 2.2 mm | Acetal | Acetal | |
RFRT-G2-450-G1 | 14 | 19.0 mm | 24.0 mm | 7.0 mm | 2.1 mm | 3.7 mm | 7.0 mm | 20 ° | 6.6 mm | UL94 HB | Tornillos M2, remaches a presión SR-20XX | Black | Involute Gear | PC | 15.0 mm | Two-Way | Standard Spur Gear | 2.2 mm | Acetal | Acetal | |
RFRT-G2-450-G3 | 11 | 19.0 mm | 24.0 mm | 7.0 mm | 2.1 mm | 3.6 mm | 8.8 mm | 20 ° | 6.5 mm | UL94 HB | Tornillos M2, remaches a presión SR-20XX | Black | Involute Gear | PC | 15.0 mm | Two-Way | Standard Spur Gear | 2.2 mm | Acetal | Acetal | |
RFRT-G2-450-G2 | 10 | 19.0 mm | 24.0 mm | 7.0 mm | 2.1 mm | 3.0 mm | 10.0 mm | 20 ° | 5.9 mm | UL94 HB | Tornillos M2, remaches a presión SR-20XX | Black | Involute Gear | PC | 15.0 mm | Two-Way | Standard Spur Gear | 2.2 mm | Acetal | Acetal | |
RFRT-G2-600-G2 | 10 | 19.0 mm | 24.0 mm | 7.0 mm | 2.1 mm | 3.0 mm | 10.0 mm | 20 ° | 5.9 mm | UL94 HB | Tornillos M2, remaches a presión SR-20XX | Black | Involute Gear | PC | 15.0 mm | Two-Way | Standard Spur Gear | 2.2 mm | Acetal | Acetal | |
RFRT-G2-600-G3 | 11 | 19.0 mm | 24.0 mm | 7.0 mm | 2.1 mm | 3.6 mm | 8.8 mm | 20 ° | 6.5 mm | UL94 HB | Tornillos M2, remaches a presión SR-20XX | Black | Involute Gear | PC | 15.0 mm | Two-Way | Standard Spur Gear | 2.2 mm | Acetal | Acetal | |
RFRT-G2-200-G3 | 11 | 19.0 mm | 24.0 mm | 7.0 mm | 2.1 mm | 3.6 mm | 8.8 mm | 20 ° | 6.5 mm | UL94 HB | Tornillos M2, remaches a presión SR-20XX | Black | Involute Gear | PC | 15.0 mm | 3 | Standard Spur Gear | 2.2 mm | Acetal | Acetal |
Number of Teeth
14
Distance Between Fixing Holes
19.0 mm
Overall Length
24.0 mm
Wing Width
7.0 mm
Number of Teeth
11
Distance Between Fixing Holes
19.0 mm
Overall Length
24.0 mm
Wing Width
7.0 mm
Number of Teeth
14
Distance Between Fixing Holes
19.0 mm
Overall Length
24.0 mm
Wing Width
7.0 mm
Number of Teeth
14
Distance Between Fixing Holes
19.0 mm
Overall Length
24.0 mm
Wing Width
7.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.