Item Code | Drive Type | Material Flammability Standard | Color | Rivet Type | Hole Diameter | Material | Anchor Length | Head Height | Pin Material | Rivet Head Shape | Maximum Panel Thickness | Head Diameter | Rivet Material | Minimum Panel Thickness | Head Style | Rivet Fitting Style | Maximum Operating Temperature | Minimum Operating Temperature | Bolt Length | Bolt Head Height | Bolt Thread | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401009 | Cross Recess Drive | UL94 V-2 | Natural | Screw Rivet | 7.0 mm | Nylon 6/6 | 12.1 mm | 1.6 mm | Nylon 6/6 | Round | 2.4 mm | 17.5 mm | Nylon 6/6 | 2.4 mm | Pre-Inserted | Screw-In | - | - | - | - | - | |
401008 | Cross Recess Drive | UL94 V-2 | Natural | Screw Rivet | 6.4 mm | Nylon 6/6 | 11.1 mm | 2.4 mm | Nylon 6/6 | Round | 3.6 mm | 17.9 mm | Nylon 6/6 | 3.6 mm | Pre-Inserted | Screw-In | - | - | - | - | - | |
401023 | Cross Recess Drive | UL94 V-2 | Natural | Screw Rivet | 6.4 mm | Nylon 6/6 | 10.7 mm | 2.4 mm | Nylon 6/6 | Round | 4.0 mm | 15.1 mm | Nylon 6/6 | 4.0 mm | Pre-Inserted | Screw-In | - | - | - | - | - | |
401022 | Cross Recess Drive | UL94 V-2 | Natural | Screw Rivet | 6.4 mm | Nylon 6/6 | 10.7 mm | 2.4 mm | Nylon 6/6 | Round | 4.0 mm | 15.1 mm | Nylon 6/6 | 4.0 mm | Pre-Inserted | Screw-In | - | - | - | - | - | |
113000169902 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 5.0 mm | - | 11.0 mm | 1.5 mm | Nylon 6/6 | Truss | 7.0 mm | 12.0 mm | Nylon 6/6 | 4.0 mm | Pre-Inserted | Screw-In | 85 °C | - | - | - | - | |
113107000002 | Cross Recess Drive | UL94 V-2 | Natural | Screw Rivet | 7.0 mm | - | 12.1 mm | 1.4 mm | Nylon 6/6 | Truss | 9.0 mm | 17.5 mm | Nylon 6/6 | 3.0 mm | Pre-Inserted | Screw-In | 85 °C | - | - | - | - | |
113000269902 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 6.0 mm | - | 11.0 mm | 1.5 mm | Nylon 6/6 | Truss | 7.0 mm | 16.0 mm | Nylon 6/6 | 4.0 mm | Pre-Inserted | Screw-In | 85 °C | - | - | - | - | |
113106059902 | Cross Recess Drive | UL94 V-2 | Black | Screw Rivet | 6.0 mm | - | 10.7 mm | 1.3 mm | Nylon 6/6 | Truss | 8.0 mm | 15.0 mm | Nylon 6/6 | 2.0 mm | Pre-Inserted | Screw-In | 85 °C | - | - | - | - | |
113108000002 | Cross Recess Drive | UL94 V-2 | Natural | Screw Rivet | 8.0 mm | - | 13.5 mm | 1.5 mm | Nylon 6/6 | Truss | 10.0 mm | 20.0 mm | Nylon 6/6 | 3.0 mm | Pre-Inserted | Screw-In | 85 °C | - | - | - | - |
Drive Type
Cross Recess Drive
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Screw Rivet
Drive Type
Cross Recess Drive
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Screw Rivet
Drive Type
Cross Recess Drive
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Screw Rivet
Drive Type
Cross Recess Drive
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Screw Rivet
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.