Item Code | Minimum Panel Thickness A | Color | Pin Length | Anchor Length | Minimum Holding Thickness | Angle | Rivet Head Shape | Rivet Fitting Style | Maximum Operating Temperature | Material Flammability Standard | Minimum Hole Diameter | Maximum Hole Diameter | Rivet Type | Minimum Operating Temperature | Material | Head Diameter | Maximum Holding Thickness | Counterbore Hole Size | Head Height | Panel Thickness | Anchor Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRCS-5065W | 2.6 mm | White | 8.5 mm | 6.5 | 3.5 mm | 90 ° | Flat | Push-In | 115 | UL94 V-2 | 5.1 mm | 5.2 mm | Countersunk | -40 | Nylon 6 | 8.8 | 4.5 mm | 10.4 mm | 2.7 | - | - | |
SRCS-4090W | 2.6 mm | White | 11.0 mm | 9.0 | 6.5 mm | 90 ° | Flat | Push-In | 115 | UL94 V-2 | 4.1 mm | 4.2 mm | Countersunk | -40 | Nylon 6 | 8.8 | 7.5 mm | 9.4 mm | 2.7 | - | - | |
SRCS-4060W | - | White | 7.1 mm | 6.0 | 3.5 mm | 90 ° | Flat | Push-In | 115 | UL94 V-2 | 4.1 mm | 4.2 mm | Countersunk | -40 | Nylon 6 | 8.8 | 4.5 mm | 9.4 mm | 2.7 | 2.6 mm | 4.0 mm | |
SRCS-4060B | - | Black | 7.1 mm | 6.0 | 3.5 mm | 90 ° | Flat | Push-In | 115 | UL94 V-2 | 4.1 mm | 4.2 mm | Countersunk | -40 | Nylon 6 | 8.8 | 4.5 mm | 9.4 mm | 2.7 | 2.6 mm | 4.0 mm | |
SRCS-4100B | - | Black | 11.0 mm | 10.0 | 7.5 mm | 90 ° | Flat | Push-In | 115 | UL94 V-2 | 4.1 mm | 4.2 mm | Countersunk | -40 | Nylon 6 | 8.8 | 8.5 mm | 9.4 mm | 2.7 | 2.6 mm | 4.0 mm | |
SRCS-4080B | 2.6 mm | Black | 9.0 mm | 8.0 | 5.5 mm | 90 ° | Flat | Push-In | 115 | UL94 V-2 | 4.1 mm | 4.2 mm | Countersunk | -40 | Nylon 6 | 8.8 | 6.5 mm | 9.4 mm | 2.7 | - | - | |
SRCS-4070B | - | Black | 9.0 mm | 7.2 | 4.5 mm | 90 ° | Flat | Push-In | 115 | UL94 V-2 | 4.1 mm | 4.2 mm | Countersunk | -40 | Nylon 6 | 8.8 | 5.5 mm | 9.4 mm | 2.7 | 2.6 mm | 4.0 mm | |
SRCS-4070W | - | White | 9.0 mm | 7.2 | 4.5 mm | 90 ° | Flat | Push-In | 115 | UL94 V-2 | 4.1 mm | 4.2 mm | Countersunk | -40 | Nylon 6 | 8.8 | 5.5 mm | 9.4 mm | 2.7 | 2.6 mm | 4.0 mm | |
SRCS-4100W | - | White | 11.0 mm | 10.0 | 7.5 mm | 90 ° | Flat | Push-In | 115 | UL94 V-2 | 4.1 mm | 4.2 mm | Countersunk | -40 | Nylon 6 | 8.8 | 8.5 mm | 9.4 mm | 2.7 | 2.6 mm | 4.0 mm |
Minimum Panel Thickness A
2.6 mm
Color
White
Pin Length
8.5 mm
Anchor Length
6.5
Minimum Panel Thickness A
2.6 mm
Color
White
Pin Length
11.0 mm
Anchor Length
9.0
Color
White
Pin Length
7.1 mm
Anchor Length
6.0
Minimum Holding Thickness
3.5 mm
Color
Black
Pin Length
7.1 mm
Anchor Length
6.0
Minimum Holding Thickness
3.5 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.