Item Code | Pin Head Diameter | Color | Pin Length | Head Height | Extraction Force | Minimum Panel Thickness | Rivet Fitting Style | Maximum Operating Temperature | Material Flammability Standard | Minimum Hole Diameter | Maximum Hole Diameter | Rivet Type | Minimum Operating Temperature | Material | Head Shape | Pin Head Height (Seed) | UL/CSA Description | Anchor Length | Maximum Panel Thickness | Head Diameter | Anchor Diameter | Rivet Head Shape | Hole Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR-6060W | 12.0 mm | White | 9.0 mm | 0.098 in | 9.0 kg | 2.5 mm | Push-In | 115 °C | UL94 V-2 | 6.1 mm | 6.2 mm | Snap | -40 °C | Nylon 6 | Round | 2.5 mm | UL E41871 | 6.0 mm | 4.0 mm | 0.472 in | 6.0 mm | Round | - | |
SR-3230B | 6.4 mm | Black | 24.0 mm | - | 8.0 kg | 20.5 | - | 239 °F | - | 3.1 mm | 3.2 mm | - | -40 °F | Nylon 6 | - | 1.6 mm | - | 23.0 | 21.5 | 0.252 in | 3.0 mm | - | 0.124 in | |
SR-2032B | 4.2 mm | Black | 3.8 mm | 1.6 | 3.0 kg | 1.3 mm | Push-In | 115 | UL94 V-2 | 2.1 mm | 2.2 mm | Snap | -40 | Nylon 6 | Round | 1.2 mm | UL E41871 | 3.2 | 2.0 mm | 6.4 | 2.0 mm | Round | - | |
SR-2048B | 4.2 mm | Black | 5.5 mm | 1.8 | 3.0 kg | 2.9 mm | Push-In | 115 | UL94 V-2 | 2.1 mm | 2.2 mm | Snap | -40 | Nylon 6 | Round | 1.2 mm | UL E41871 | 4.8 | 3.6 mm | 8.0 | 2.0 mm | Round | - | |
SR-2056B | 4.2 mm | Black | 7.2 mm | 1.8 | 3.0 kg | 3.7 mm | Push-In | 115 | UL94 V-2 | 2.1 mm | 2.2 mm | Snap | -40 | Nylon 6 | Round | 1.2 mm | UL E41871 | 5.6 | 4.4 mm | 8.0 | 2.0 mm | Round | - | |
SR-2024B | 4.2 mm | Black | 2.8 mm | 3.0 | 3.0 kg | 0.6 mm | Push-In | 115 | UL94 V-2 | 2.1 mm | 2.2 mm | Snap | -40 | Nylon 6 | Round | 1.2 mm | UL E41871 | 2.4 | 1.2 mm | 12.0 | 2.0 mm | Round | - | |
SR-2064B | 4.2 mm | Black | 7.1 mm | 1.8 | 3.0 kg | 4.4 mm | Push-In | 115 | UL94 V-2 | 2.1 mm | 2.2 mm | Snap | -40 | Nylon 6 | Round | 1.2 mm | UL E41871 | 6.4 | 5.0 mm | 8.0 | 2.0 mm | Round | - | |
SR-2032W | 4.2 mm | White | 3.8 mm | 1.6 | 3.0 kg | 1.3 mm | Push-In | 115 | UL94 V-2 | 2.1 mm | 2.2 mm | Snap | -40 | Nylon 6 | Round | 1.2 mm | UL E41871 | 3.2 | 2.0 mm | 6.4 | 2.0 mm | Round | - | |
SR-2040W | 4.2 mm | White | 5.5 mm | 1.6 | 3.0 kg | 2.1 mm | Push-In | 115 | UL94 V-2 | 2.1 mm | 2.2 mm | Snap | -40 | Nylon 6 | Round | 1.2 mm | UL E41871 | 4.0 | 2.8 mm | 6.4 | 2.0 mm | Round | - |
Pin Head Diameter
12.0 mm
Color
White
Pin Length
9.0 mm
Head Height
0.098 in
Pin Head Diameter
6.4 mm
Minimum Hole Diameter
3.1 mm
Color
Black
Pin Length
24.0 mm
Pin Head Diameter
4.2 mm
Color
Black
Pin Length
3.8 mm
Head Height
1.6
Pin Head Diameter
4.2 mm
Color
Black
Pin Length
5.5 mm
Head Height
1.8
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.