Item Code | Material Flammability Standard | Color | Anchor Length | Head Height | Rivet Head Shape | Locking Head Height | Locking Head Diameter | Overall Height | Rivet Fitting Style | Maximum Operating Temperature | Type | Maximum Hole Diameter | Rivet Type | Minimum Operating Temperature | Material | Maximum Panel Thickness | Head Diameter | Hole Diameter | Panel Thickness | UL/CSA Description | Shank Diameter | Pin Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLP100-236-01 | UL94 V-2 | Natural | 0.316 in | 0.050 in | Truss | 0.080 in | 0.129 in | 0.366 in | Push-In | 185 °F | 1 | 0.098 in | Snap-Lock Pins | -40 °F | Nylon 6/6 | 0.236 in | 0.210 in | - | - | - | - | - | |
SLP-1-245-01 | UL94 V-2 | Natural | 0.325 | 0.050 | Truss | 2.0 mm | 0.129 in | 0.375 in | Push-In | 85 | - | - | Snap Lock Pin | -40 | Nylon 6/6 | - | 0.210 | 0.098 in | 0.245 in | UL E70062 | - | - | |
SLP-1-177-01 | UL94 V-2 | Natural | 0.257 | 0.050 | Truss | 2.0 mm | 0.129 in | 0.307 in | Push-In | 85 | - | - | Snap Lock Pin | -40 | Nylon 6/6 | - | 0.210 | 0.098 in | 0.177 in | UL E70062 | - | - | |
SLP-2-221-01 | UL94 V-2 | Natural | 0.291 | 0.050 | Truss | 1.9 mm | 0.118 in | 0.341 in | Push-In | 85 | - | - | Snap Lock Pin | -40 | Nylon 6/6 | - | 0.210 | 0.098 in | 0.221 in | UL E70062 | - | - | |
SLP-1-221-01 | UL94 V-2 | Natural | 0.301 | 0.050 | Truss | 2.0 mm | 0.129 in | 0.351 in | Push-In | 85 | - | - | Snap Lock Pin | -40 | Nylon 6/6 | - | 0.210 | 0.098 in | 0.221 in | UL E70062 | - | - | |
SLP-1-330-01 | UL94 V-2 | Natural | 0.410 | 0.050 | Truss | 2.0 mm | 0.129 in | 0.460 in | Push-In | 85 | - | - | Snap Lock Pin | -40 | Nylon 6/6 | - | 0.210 | 0.098 in | 0.330 in | UL E70062 | - | - | |
SLP-2-413-01 | UL94 V-2 | Natural | 0.483 | 0.050 | Truss | 1.9 mm | 0.118 in | 0.533 in | Push-In | 85 | - | - | Snap Lock Pin | -40 | Nylon 6/6 | - | 0.210 | 0.098 in | 0.413 in | UL E70062 | - | - | |
SLP-2-330-01 | UL94 V-2 | Natural | 0.400 | 0.050 | Truss | 1.9 mm | 0.118 in | 0.450 in | Push-In | 85 | - | - | Snap Lock Pin | -40 | Nylon 6/6 | - | 0.210 | 0.098 in | 0.330 in | UL E70062 | - | - | |
SLP-1-316-01 | UL94 V-2 | Natural | 0.396 | 0.050 | Truss | 2.0 mm | 0.129 in | 0.446 in | Push-In | 85 | - | - | Snap Lock Pin | -40 | Nylon 6/6 | - | 0.210 | 0.098 in | 0.316 in | UL E70062 | - | - |
Material Flammability Standard
UL94 V-2
Color
Natural
Anchor Length
0.316 in
Head Height
0.050 in
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Snap Lock Pin
Hole Diameter
0.098 in
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Snap Lock Pin
Hole Diameter
0.098 in
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Snap Lock Pin
Hole Diameter
0.098 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.