Item Code | Material Flammability Standard | Color | Head Height | Rivet Head Shape | Minimum Panel Thickness | Head Width | Overall Height | Rivet Fitting Style | Maximum Operating Temperature | Maximum Hole Diameter | Rivet Type | Minimum Operating Temperature | Material | UL/CSA Description | Anchor Length | Maximum Panel Thickness | Head Diameter | Locking Head Height | Head Length | Hole Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB-7-187 | UL94 V-2 | Natural | 0.188 in | Flat | 0.219 in | 0.484 in | 0.310 in | Push-In | 85 °C | 0.187 in | Mounting Button | -40 °C | Nylon 6/6 | UL E70062 | 0.210 in | 0.281 in | 0.484 in | - | - | - | |
MB-1-156 | UL94 V-2 | Natural | 0.188 | Flat | 0.031 in | 0.391 in | 0.310 in | Push-In | 85 | 0.156 in | Mounting Button | -40 | Nylon 6/6 | UL E70062 | 0.210 in | 0.093 in | 7.9 | 5.3 mm | 9.9 mm | - | |
MB-1-187 | UL94 V-2 | Natural | 0.188 | Flat | 0.031 in | 0.484 in | 0.310 in | Push-In | 85 | - | Mounting Button | -40 | Nylon 6/6 | UL E70062 | 0.210 in | 0.093 in | 9.9 | - | - | 0.187 in | |
MB-3-156 | UL94 V-2 | Natural | 0.188 | Flat | 0.093 in | 0.391 in | 0.310 in | Push-In | 85 | - | Mounting Button | -40 | Nylon 6/6 | UL E70062 | 0.210 in | 0.156 in | 9.9 | - | - | 0.156 in | |
MB-3-187 | UL94 V-2 | Natural | 0.188 | Flat | 0.093 in | 0.484 in | 0.310 in | Push-In | 85 | - | Mounting Button | -40 | Nylon 6/6 | UL E70062 | 0.210 in | 0.156 in | 12.3 | - | - | 0.187 in | |
MB-9-187 | UL94 V-2 | Natural | 0.188 | Flat | 0.281 in | 0.484 in | 0.310 in | Push-In | 85 | - | Mounting Button | -40 | Nylon 6/6 | UL E70062 | 0.210 in | 0.343 in | 9.9 | - | - | 0.187 in | |
MB-7-156 | UL94 V-2 | Natural | 0.188 | Flat | 0.219 in | 0.391 in | 0.310 in | Push-In | 85 | - | Mounting Button | -40 | Nylon 6/6 | UL E70062 | 0.210 in | 0.281 in | 12.3 | - | - | 0.156 in | |
MB-11-187 | UL94 V-2 | Natural | 0.188 | Flat | 0.343 in | 0.484 in | 0.310 in | Push-In | 85 | - | Mounting Button | -40 | Nylon 6/6 | UL E70062 | 0.210 in | 0.406 in | 9.9 | - | - | 0.187 in | |
MB-11-156 | UL94 V-2 | Natural | 0.188 | Flat | 0.343 in | 0.391 in | 0.310 in | Push-In | 85 | - | Mounting Button | -40 | Nylon 6/6 | UL E70062 | 0.210 in | 0.406 in | 9.9 | - | - | 0.156 in |
Material Flammability Standard
UL94 V-2
Color
Natural
Head Height
0.188 in
Rivet Head Shape
Flat
Material Flammability Standard
UL94 V-2
Color
Natural
Head Height
0.188
Rivet Head Shape
Flat
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Mounting Button
Hole Diameter
0.187 in
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Mounting Button
Hole Diameter
0.156 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.