Item Code | Drive Type | Maximum Hole Diameter | Anchor Length | Head Height | Rivet Head Shape | Locking Head Height | Panel Thickness | Overall Height | Rivet Fitting Style | Maximum Operating Temperature | Locking Head Height | Material Flammability Standard | Minimum Hole Diameter | Color | Pin Diameter | Head Type | Minimum Operating Temperature | Material | Maximum Panel Thickness | Head Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27PIF0094B | Slotted Drive | 0.282 in | 0.575 in | 0.063 in | Pan | 0.175 in | 10.2 mm | 0.638 in | Push-In | 85 °C | 4.4 mm | UL94 V-2 | 0.243 in | Black | 6.2 mm | Pan Head | -40 °C | Nylon 6/6 | 0.400 in | 0.500 in | |
27PIF0015B | Slotted Drive | 0.162 in | 0.160 in | 0.040 in | Pan | 0.130 in | 0.8 mm | 0.200 in | Push-In | 85 °C | 3.3 mm | UL94 V-2 | 0.152 in | Black | 3.9 mm | Pan Head | -40 °C | Nylon 6/6 | 0.030 in | 0.328 in | |
27PIF0060B | Slotted Drive | 0.228 in | 0.281 in | 0.052 in | Pan | 0.125 in | 4.0 mm | 0.333 in | Push-In | 85 °C | 3.1 mm | UL94 V-2 | 0.200 in | Black | 5.1 mm | Pan Head | -40 °C | Nylon 6/6 | 0.156 in | 0.469 in | |
27PIF0071B | Slotted Drive | 0.290 in | 0.437 in | 0.060 in | Pan | 0.187 in | 6.4 mm | 0.497 in | Push-In | 85 °C | 4.7 mm | UL94 V-2 | 0.245 in | Black | 6.2 mm | Pan Head | -40 °C | Nylon 6/6 | 0.250 in | 0.594 in | |
27PIF0123B | Slotted Drive | 0.170 in | 0.253 in | 0.042 in | Pan | 0.083 in | 0.170 in | 0.295 in | Push-In | 185 °F | - | UL94 V-2 | 0.120 in | Black | 0.120 in | Pan Head | -40 °F | Nylon 6/6 | 0.170 in | 0.203 in | |
27PIF0055B | Slotted Drive | 0.225 in | 0.700 in | 0.070 in | Pan | 0.145 in | 0.555 in | 0.770 in | Push-In | 185 °F | - | UL94 V-2 | 0.180 in | Black | 0.180 in | Pan Head | -40 °F | Nylon 6/6 | 0.555 in | 0.344 in | |
27PIF0034B | Slotted Drive | 0.220 in | 0.816 in | 0.055 in | Pan | 0.180 in | 16.2 mm | 0.875 in | Push-In | 85 °C | 4.5 mm | UL94 V-2 | 0.180 in | Black | 4.6 mm | Pan Head | -40 °C | Nylon 6/6 | 0.636 in | 0.750 in | |
27PIF0118B | Slotted Drive | 0.290 in | 0.437 in | 0.060 in | Pan | 0.187 in | 0.250 in | 0.497 in | Push-In | 185 °F | - | UL94 V-2 | 0.245 in | Black | 0.245 in | Pan Head | -40 °F | Nylon 6/6 | 0.250 in | 0.500 in | |
27PIF0091B | Slotted Drive | 0.281 in | 0.466 in | 0.054 in | Pan | 0.152 in | 8.0 mm | 0.520 in | Push-In | 85 °C | 3.8 mm | UL94 V-2 | 0.241 in | Black | 6.1 mm | Pan Head | -40 °C | Nylon 6/6 | 0.314 in | 0.500 in |
Drive Type
Slotted Drive
Maximum Hole Diameter
0.282 in
Anchor Length
0.575 in
Head Height
0.063 in
Drive Type
Slotted Drive
Maximum Hole Diameter
0.162 in
Anchor Length
0.160 in
Head Height
0.040 in
Drive Type
Slotted Drive
Maximum Hole Diameter
0.228 in
Anchor Length
0.281 in
Head Height
0.052 in
Drive Type
Slotted Drive
Maximum Hole Diameter
0.290 in
Anchor Length
0.437 in
Head Height
0.060 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.