Item Code | Pin Head Diameter | Color | Grommet Material | Minimum Panel Thickness | Overall Height | Type | Maximum Panel Thickness | Head Diameter | Pin Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
1301307 | 7.3 mm | Black | Acetal | 4.1 mm | 16.5 mm | 5 | 5.0 mm | 14.0 mm | - | |
1301298 | 14.8 mm | Black | Acetal | 2.5 mm | 21.1 mm | 2 | 5.0 mm | 19.9 mm | PP | |
1301301 | 13.9 mm | Black | Acetal | 3.8 mm | 39.3 mm | 4 | 4.8 mm | 18.0 mm | PBT | |
1301297 | 9.9 mm | Black | Acetal | 2.0 mm | 18.4 mm | 1 | 4.5 mm | 14.0 mm | - | |
1301300 | 14.0 mm | Black | Acetal | 5.5 mm | 26.1 mm | 3 | 7.0 mm | 20.0 mm | PP | |
1301302 | 12.2 mm | Black | Acetal | 3.0 mm | 17.5 mm | 5 | 4.0 mm | 18.1 mm | - | |
1301308 | 11.8 mm | Black | Acetal | 3.0 mm | 21.4 mm | 7 | 5.0 mm | 20.0 mm | - | |
1301299 | 13.0 mm | Black | Acetal | 4.5 mm | 19.9 mm | 3 | 4.8 mm | 16.1 mm | - | |
1301306 | 13.6 mm | Black | Acetal | 7.0 mm | 30.5 mm | 3 | 8.0 mm | 20.0 mm | - |
Pin Head Diameter
7.3 mm
Color
Black
Grommet Material
Acetal
Minimum Panel Thickness
4.1 mm
Pin Head Diameter
14.8 mm
Color
Black
Grommet Material
Acetal
Pin Material
PP
Pin Head Diameter
13.9 mm
Color
Black
Grommet Material
Acetal
Pin Material
PBT
Pin Head Diameter
9.9 mm
Color
Black
Grommet Material
Acetal
Minimum Panel Thickness
2.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.