Item Code | Screw Size | Color | Material | Inside Diameter | Thickness | Outside Diameter | Tooth Location | Material Flammability Standard | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
032060011407 | M6 | Black | PVC | 6.4 mm | 2.0 mm | 18.2 mm | Interno | - | |
033030011407 | M3 | Black | PVC | 3.2 mm | 1.5 mm | 15.0 mm | Interno | - | |
032050011407 | M5 | Black | PVC | 5.3 | 1.5 | 15.0 | Toothless | UL94 V-2 | |
033040011407 | M4 | Black | PVC | 4.3 | 2.0 | 18.0 | Toothless | UL94 V-2 | |
032040011407 | M4 | Black | PVC | 4.3 | 1.4 | 12.0 | Toothless | UL94 V-2 | |
032030011407 | M3 | Black | PVC | 3.2 mm | 1.5 mm | 9.0 mm | Interno | - | |
032120011407 | M13 | Black | PVC | 13.0 | 3.0 | 40.0 | Toothless | UL94 V-2 | |
033060011407 | M6 | Black | PVC | 6.4 mm | 3.0 mm | 30.0 mm | Interno | - | |
032100011407 | M10 | Black | PVC | 10.5 | 3.0 | 30.0 | Toothless | UL94 V-2 |
Screw Size
M6
Color
Black
Material
PVC
Inside Diameter
6.4 mm
Screw Size
M3
Color
Black
Material
PVC
Inside Diameter
3.2 mm
Color
Black
Material
PVC
Inside Diameter
5.3
Thickness
1.5
Color
Black
Material
PVC
Inside Diameter
4.3
Thickness
2.0
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.