Item Code | Screw Size | Color | Material | Inside Diameter | Thickness | Tooth Location | Style | Outside Diameter | Overall Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
015002500503 | M2.5 | Red | LDPE - PIR | 2.7 | 1.1 | Internal | 1 | 6.5 | - | |
015102500203 | M2.5 | Gray | LDPE - PIR | 2.7 | 1.5 | Internal | 1 | 5.0 | - | |
015006000503 | M6 | Red | LDPE - PIR | 6.4 | 1.6 | Internal | 1 | 12.0 | - | |
015005000503 | M5 | Red | LDPE - PIR | 5.3 | 1.4 | Internal | 1 | 11.0 | - | |
015205008703 | M5 | Blue | LDPE - PIR | 5.3 | 1.0 | Internal | 1 | 10.0 | - | |
015105000203 | M5 | Gray | LDPE - PIR | 5.3 | 2.5 | Internal | 1 | 8.5 | - | |
015008000503 | M7 | Red | LDPE - PIR | 8.4 | 2.0 | Internal | 1 | 17.0 | - | |
015202508703 | M2.5 | Blue | LDPE - PIR | 2.7 | 1.0 | Internal | 1 | 5.0 | - | |
015106000203 | M6 | Gray | LDPE - PIR | 6.4 | 2.7 | Internal | 1 | 10.0 | 0.106 in |
Screw Size
M2.5
Color
Red
Material
LDPE - PIR
Inside Diameter
2.7
Screw Size
M2.5
Color
Gray
Material
LDPE - PIR
Inside Diameter
2.7
Screw Size
M6
Color
Red
Material
LDPE - PIR
Inside Diameter
6.4
Screw Size
M5
Color
Red
Material
LDPE - PIR
Inside Diameter
5.3
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.