
Item Code | Screw Size | Color | Material | Inside Diameter | Thickness | Outside Diameter | Compressed Diameter (Seed) | Overall Height | Tooth Location | Maximum Outside Diameter | Maximum Inside Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
17SPRINGW400B | 1/4, M6 | Black | POM | 6.7 mm | 1.0 mm | 14.3 mm | 14.7 mm | 1.7 mm | Sin dientes | - | - | |
17SPRINGW320B | #10, M5 | Black | POM | 6.0 mm | 0.9 mm | 10.6 mm | 10.9 mm | 1.6 mm | Sin dientes | - | - | |
17SPRINGW500B | 5/16, M8 | Black | POM | 8.3 mm | 1.2 mm | 16.8 mm | 17.3 mm | 2.0 mm | Sin dientes | - | - | |
17SPRINGW300B | #10, M5 | Black | POM | 5.2 mm | 0.8 mm | 9.0 mm | 9.5 mm | 1.3 mm | Sin dientes | - | - | |
17SPRINGW200 | #8, M4 | Natural | Acetal | 4.4 | 0.7 | 7.5 | 7.9 mm | 1.2 | Toothless | - | - | |
17SPRINGW300 | #10, M5 | Natural | Acetal | 5.2 | 0.8 | 9.3 | 9.5 mm | 1.4 | Toothless | - | - | |
17SPRINGW400 | 1/4, M6 | Natural | Acetal | 6.7 | 1.0 | 14.4 | 14.7 mm | 1.7 | Toothless | - | - | |
17SPRINGW320 | #10, M5 | Natural | Acetal | 6.0 | 0.9 | 10.6 | 10.9 mm | 1.6 | Toothless | - | - | |
17SPRINGW600 | 3/8, M10 | Natural | Acetal | 11.5 | 1.4 | 21.5 | 22.0 mm | 2.4 | Toothless | - | - |
Screw Size
1/4, M6
Color
Black
Material
POM
Inside Diameter
6.7 mm
Screw Size
#10, M5
Color
Black
Material
POM
Inside Diameter
6.0 mm
Screw Size
5/16, M8
Color
Black
Material
POM
Inside Diameter
8.3 mm
Screw Size
#10, M5
Color
Black
Material
POM
Inside Diameter
5.2 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.