Item Code | Color | Head Length | Material | Inside Diameter | Thickness | Outside Diameter | Tooth Location | Material Flammability Standard | Screw Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
16SRRW010421200B | Black | 0.060 in | Nylon 6/6 | 5.0 mm | 0.120 in | 0.421 in | Sin dientes | UL94 V-2 | #10 | |
16SRRW050100504 | Natural | 0.079 in | Nylon 6/6 | 0.504 in | 0.197 in | 1.000 in | Internal | UL94 V-2 | 1/2 in | |
16SRRW025500256 | Natural | 0.070 in | Nylon 6/6 | 0.256 in | 0.139 in | 0.505 in | Toothless | UL94 V-2 | 1/4 in | |
16SRRW025500242 | Natural | 0.070 in | Nylon 6/6 | 0.242 in | 0.139 in | 0.500 in | Toothless | UL94 V-2 | 1/4 in | |
16SRRW004209083 | Natural | 0.032 in | Nylon 6/6 | 0.125 in | 0.088 in | 0.321 in | Toothless | UL94 V-2 | #4 | |
16SRRW031637318 | Natural | 0.060 in | Nylon 6/6 | 0.318 in | 0.158 in | 0.640 in | Toothless | UL94 V-2 | 5/16 in | |
16SRRW006354150 | Natural | 0.037 in | Nylon 6/6 | 0.154 in | 0.095 in | 0.363 in | Toothless | UL94 V-2 | #6 | |
16SRRW037771381 | Natural | 0.070 in | Nylon 6/6 | 9.6 | 0.177 | 0.775 | Toothless | UL94 V-2 | 3/8 in | |
16SRRW008374163 | Natural | 0.039 in | Nylon 6/6 | 4.0 | 0.103 | 0.381 | Toothless | UL94 V-2 | #8 |
Color
Black
Head Length
0.060 in
Material
Nylon 6/6
Inside Diameter
5.0 mm
Color
Natural
Head Length
0.079 in
Material
Nylon 6/6
Inside Diameter
0.504 in
Color
Natural
Head Length
0.070 in
Material
Nylon 6/6
Inside Diameter
0.256 in
Color
Natural
Head Length
0.070 in
Material
Nylon 6/6
Inside Diameter
0.242 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.