Item Code | Material Flammability Standard | Color | Material | Inside Diameter | Thickness | Outside Diameter | Request Quote |
|---|---|---|---|---|---|---|---|
16FW004062B | UL94 V-2 | Black | Nylon 6/6 | 0.115 | 0.062 | 0.250 | |
16FW004032B | UL94 V-2 | Black | Nylon 6/6 | 0.115 | 0.032 | 0.250 | |
16FW002093 | UL94 V-2 | Natural | Nylon 6/6 | 0.090 | 0.093 | 0.250 | |
16FW002062B | UL94 V-2 | Black | Nylon 6/6 | 0.090 | 0.062 | 0.250 | |
16FW002125B | UL94 V-2 | Black | Nylon 6/6 | 0.090 | 0.125 | 0.250 | |
16FW002032B | UL94 V-2 | Black | Nylon 6/6 | 0.090 | 0.032 | 0.250 | |
16FW002125 | UL94 V-2 | Natural | Nylon 6/6 | 0.090 | 0.125 | 0.250 | |
16FW004125 | UL94 V-2 | Natural | Nylon 6/6 | 0.115 | 0.125 | 0.250 | |
16FW002093B | UL94 V-2 | Black | Nylon 6/6 | 0.090 | 0.093 | 0.250 |
Material Flammability Standard
UL94 V-2
Color
Black
Material
Nylon 6/6
Inside Diameter
0.115
Material Flammability Standard
UL94 V-2
Color
Black
Material
Nylon 6/6
Inside Diameter
0.115
Material Flammability Standard
UL94 V-2
Color
Natural
Material
Nylon 6/6
Inside Diameter
0.090
Material Flammability Standard
UL94 V-2
Color
Black
Material
Nylon 6/6
Inside Diameter
0.090
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.