Item Code | Material Flammability Standard | Color | Countersunk Screw Degree | Overall Length | Head Diameter | Thread Size | Material | Head Height | Nominal Pin Diameter (Seed) | Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
50M030050M012B | UL94 V-2 | Black | 90 °/ 92 ° | 12.0 mm | 5.2 - 6.3 mm | M3 x 0.5 | Nylon 6/6 | - | - | - | |
50M035060M016B | UL94 V-2 | Black | 90 °/ 92 ° | 16.0 mm | 6.9 - 8.2 mm | M3.5 x 0.6 | Nylon 6/6 | - | - | - | |
50M035060M035B | UL94 V-2 | Black | 90 °/ 92 ° | 35.0 mm | 6.9 - 8.2 mm | M3.5 x 0.6 | Nylon 6/6 | - | - | - | |
50M030050M010B | UL94 V-2 | Black | 90 °/ 92 ° | 10.0 mm | 5.2 - 6.3 mm | M3 x 0.5 | Nylon 6/6 | - | - | - | |
50M030050M006B | UL94 V-2 | Black | 90 °/ 92 ° | 6.0 mm | 5.2 - 6.3 mm | M3 x 0.5 | Nylon 6/6 | - | - | - | |
50M040070M025B | UL94 V-2 | Black | 90 °/ 92 ° | 25.0 mm | 8.0 - 9.4 mm | M4 x 0.7 | Nylon 6/6 | - | - | - | |
50M040070M016B | UL94 V-2 | Black | 90 °/ 92 ° | 16.0 mm | 8.0 - 9.4 mm | M4 x 0.7 | Nylon 6/6 | - | - | - | |
50M040070M010B | UL94 V-2 | Black | 90 °/ 92 ° | 10.0 mm | 8.0 - 9.4 mm | M4 x 0.7 | Nylon 6/6 | - | - | - | |
50M035060M020B | UL94 V-2 | Black | 90 °/ 92 ° | 20.0 mm | 6.9 - 8.2 mm | M3.5 x 0.6 | Nylon 6/6 | - | - | - |
Material Flammability Standard
UL94 V-2
Color
Black
Countersunk Screw Degree
90 °/ 92 °
Overall Length
12.0 mm
Material Flammability Standard
UL94 V-2
Color
Black
Countersunk Screw Degree
90 °/ 92 °
Overall Length
16.0 mm
Material Flammability Standard
UL94 V-2
Color
Black
Countersunk Screw Degree
90 °/ 92 °
Overall Length
35.0 mm
Material Flammability Standard
UL94 V-2
Color
Black
Countersunk Screw Degree
90 °/ 92 °
Overall Length
10.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.