Item Code | Material Flammability Standard | Color | Length Under Head | Distance Across Flats | Head Height | Style | Distance Across Points | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
50M020040K005B | UL94 V-2 | Black | 5.0 mm | 3.2 mm | 1.6 mm | Slotted | 3.4 mm | M2 x 0.4 | Nylon 6/6 | |
50M020040K004B | UL94 V-2 | Black | 4.0 mm | 3.2 mm | 1.6 mm | Slotted | 3.4 mm | M2 x 0.4 | Nylon 6/6 | |
50M020040K006B | UL94 V-2 | Black | 6.0 mm | 3.2 mm | 1.6 mm | Slotted | 3.4 mm | M2 x 0.4 | Nylon 6/6 | |
50M020040K008B | UL94 V-2 | Black | 8.0 mm | 3.2 mm | 1.6 mm | Slotted | 3.4 mm | M2 x 0.4 | Nylon 6/6 | |
50M020040K012B | UL94 V-2 | Black | 12.0 mm | 3.2 mm | 1.6 mm | Slotted | 3.4 mm | M2 x 0.4 | Nylon 6/6 | |
50M020040K016B | UL94 V-2 | Black | 16.0 mm | 3.2 mm | 1.6 mm | Slotted | 3.4 mm | M2 x 0.4 | Nylon 6/6 | |
50M020040K025B | UL94 V-2 | Black | 25.0 mm | 3.2 mm | 1.6 mm | Slotted | 3.4 mm | M2 x 0.4 | Nylon 6/6 | |
50M025045K006B | UL94 V-2 | Black | 6.0 mm | 4.0 mm | 2.1 mm | Slotted | 4.3 mm | M2.5 x 0.45 | Nylon 6/6 | |
50M025045K008B | UL94 V-2 | Black | 8.0 mm | 4.0 mm | 2.1 mm | Slotted | 4.3 mm | M2.5 x 0.45 | Nylon 6/6 |
Material Flammability Standard
UL94 V-2
Color
Black
Length Under Head
5.0 mm
Distance Across Flats
3.2 mm
Material Flammability Standard
UL94 V-2
Color
Black
Length Under Head
4.0 mm
Distance Across Flats
3.2 mm
Material Flammability Standard
UL94 V-2
Color
Black
Length Under Head
6.0 mm
Distance Across Flats
3.2 mm
Material Flammability Standard
UL94 V-2
Color
Black
Length Under Head
8.0 mm
Distance Across Flats
3.2 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.