Item Code | Material Flammability Standard | Color | Head Diameter | Head Height | Thread Length | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|
50M025045D010B | UL94 V-2 | Black | 4.5 mm | 1.6 mm | 10.0 mm | M2.5 x 0.45 | Nylon 6/6 | |
50M040070D004B | UL94 V-2 | Black | 7.0 mm | 2.6 mm | 4.0 mm | M4 x 0.7 | Nylon 6/6 | |
50M035060D010B | UL94 V-2 | Black | 6.0 mm | 2.4 mm | 10.0 mm | M3.5 x 0.6 | Nylon 6/6 | |
50M100150D020B | UL94 V-2 | Black | 15.6 mm | 6.0 mm | 20.0 mm | M10 x 1.5 | Nylon 6/6 | |
50M050080D006B | UL94 V-2 | Black | 8.5 mm | 3.3 mm | 6.0 mm | M5 x 0.8 | Nylon 6/6 | |
50M025045D005B | UL94 V-2 | Black | 4.5 mm | 1.6 mm | 5.0 mm | M2.5 x 0.45 | Nylon 6/6 | |
50M020040D016B | UL94 V-2 | Black | 3.8 mm | 1.3 mm | 16.0 mm | M2 x 0.4 | Nylon 6/6 | |
50M025045D025B | UL94 V-2 | Black | 4.5 mm | 1.6 mm | 25.0 mm | M2.5 x 0.45 | Nylon 6/6 | |
50M080125D025B | UL94 V-2 | Black | 13.0 mm | 5.0 mm | 25.0 mm | M8 x 1.25 | Nylon 6/6 |
Material Flammability Standard
UL94 V-2
Color
Black
Head Diameter
4.5 mm
Head Height
1.6 mm
Material Flammability Standard
UL94 V-2
Color
Black
Head Diameter
7.0 mm
Head Height
2.6 mm
Material Flammability Standard
UL94 V-2
Color
Black
Head Diameter
6.0 mm
Head Height
2.4 mm
Material Flammability Standard
UL94 V-2
Color
Black
Head Diameter
15.6 mm
Head Height
6.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.