Item Code | Drive Type | Material Flammability Standard | Color | Length Under Head | Screw Type | Overall Length | Distance Across Flats | Head Height | Thread Length | Rivet Head Shape | Style | Maximum Head Height | Head Type | Thread Size | Material | Distance Across Points | Minimum Head Height | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0337516100B | External Hexagonal Unslotted Drive | UL94 V-2 | Black | 1.000 in | Fully Threaded Screw | 1.268 in | 0.562 in | 0.268 in | 1.000 in | Hexagonal | Hex | 0.268 in | Hexagonal Head | 3/8-16 | Nylon 6/6 | 0.650 in | 0.226 in | 16 TPI | |
0337516150 | - | UL94 V-2 | Natural | 1.500 in | - | - | 0.562 in | - | - | - | Hex | 0.268 in | - | 3/8-16 | Nylon 6/6 | 0.650 in | 0.226 in | - | |
0325020075 | - | UL94 V-2 | Natural | 0.750 in | - | - | 0.438 in | - | - | - | Hex | 0.188 in | - | 1/4-20 | Nylon 6/6 | 0.505 in | 0.150 in | - | |
0325020037B | - | UL94 V-2 | Black | 0.375 in | - | - | 0.438 in | - | - | - | Hex | 0.188 in | - | 1/4-20 | Nylon 6/6 | 0.505 in | 0.150 in | - | |
0325020025 | - | UL94 V-2 | Natural | 0.250 in | - | - | 0.438 in | - | - | - | Hex | 0.188 in | - | 1/4-20 | Nylon 6/6 | 0.505 in | 0.150 in | - | |
0325020025B | - | UL94 V-2 | Black | 0.250 in | - | - | 0.438 in | - | - | - | Hex | 0.188 in | - | 1/4-20 | Nylon 6/6 | 0.505 in | 0.150 in | - | |
0325020062B | - | UL94 V-2 | Black | 0.625 in | - | - | 0.438 in | - | - | - | Hex | 0.188 in | - | 1/4-20 | Nylon 6/6 | 0.505 in | 0.150 in | - | |
0325020050 | - | UL94 V-2 | Natural | 0.500 in | - | - | 0.438 in | - | - | - | Hex | 0.188 in | - | 1/4-20 | Nylon 6/6 | 0.505 in | 0.150 in | - | |
0325020062 | - | UL94 V-2 | Natural | 0.625 in | - | - | 0.438 in | - | - | - | Hex | 0.188 in | - | 1/4-20 | Nylon 6/6 | 0.505 in | 0.150 in | - |
Drive Type
External Hexagonal Unslotted Drive
Material Flammability Standard
UL94 V-2
Color
Black
Length Under Head
1.000 in
Material Flammability Standard
UL94 V-2
Color
Natural
Length Under Head
1.500 in
Distance Across Flats
0.562 in
Material Flammability Standard
UL94 V-2
Color
Natural
Length Under Head
0.750 in
Distance Across Flats
0.438 in
Material Flammability Standard
UL94 V-2
Color
Black
Length Under Head
0.375 in
Distance Across Flats
0.438 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.