Item Code | Slot Depth | Color | Material | Head Diameter | Head Height | Overall Height | Material Flammability Standard | Screw Size | UL/CSA Description | Anchor Length | Maximum Operating Temperature | Minimum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27SC2520P037B | 0.075 in | Black | Nylon 6/6 | 0.475 in | 0.137 in | 0.512 in | UL94 V-2 | 1/4-20 | UL E70062 | 0.375 in | - | - | |
27SC2520P100B | 0.075 in | Black | Nylon 6/6 | 0.475 in | 0.137 in | 1.137 in | UL94 V-2 | 1/4-20 | UL E70062 | 1.000 in | - | - | |
27SC2520P062 | 0.075 | Natural | Nylon 6/6 | 0.475 | 0.137 | 0.762 | UL94 V-2 | 1/4-20 | UL E70062 | 0.625 | 185 °F | -40 °F | |
27SC2520P037 | 0.075 | Natural | Nylon 6/6 | 0.475 | 0.137 | 0.512 | UL94 V-2 | 1/4-20 | UL E70062 | 0.375 | 185 °F | -40 °F | |
27SC2520P075 | 0.075 | Natural | Nylon 6/6 | 0.475 | 0.137 | 0.887 | UL94 V-2 | 1/4-20 | UL E70062 | 0.750 | 185 °F | -40 °F | |
27SC2520P100 | 0.075 | Natural | Nylon 6/6 | 0.475 | 0.137 | 1.137 | UL94 V-2 | 1/4-20 | UL E70062 | 1.000 | 185 °F | -40 °F | |
27SC2520P050 | 0.075 | Natural | Nylon 6/6 | 0.475 | 0.137 | 0.637 | UL94 V-2 | 1/4-20 | UL E70062 | 0.500 | 185 °F | -40 °F | |
27SC2520P050B | 0.075 in | Black | Nylon 6/6 | 0.475 in | 0.137 in | 0.637 in | UL94 V-2 | 1/4-20 | UL E70062 | 0.500 in | - | - | |
27SC2520P062B | 0.075 in | Black | Nylon 6/6 | 0.475 in | 0.137 in | 0.762 in | UL94 V-2 | 1/4-20 | UL E70062 | 0.625 in | - | - |
Slot Depth
0.075 in
Color
Black
Material
Nylon 6/6
Head Diameter
0.475 in
Slot Depth
0.075 in
Color
Black
Material
Nylon 6/6
Head Diameter
0.475 in
Slot Depth
0.075
Color
Natural
Head Diameter
0.475
Head Height
0.137
Slot Depth
0.075
Color
Natural
Head Diameter
0.475
Head Height
0.137
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.