Item Code | Color | Material | Head Diameter | Head Height | Material Flammability Standard | Screw Size | UL/CSA Description | Anchor Length | Overall Height | Maximum Operating Temperature | Minimum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
27SC2520K062B | Black | Nylon 6/6 | 0.375 in | 0.093 in | UL94 V-2 | 1/4-20 | UL E70062 | 0.625 in | - | - | - | |
27SC2520K075 | Natural | Nylon 6/6 | 0.375 | 0.093 | UL94 V-2 | 1/4-20 | UL E70062 | 0.750 | 0.843 in | 185 °F | -40 °F | |
27SC2520K050 | Natural | Nylon 6/6 | 0.375 | 0.093 | UL94 V-2 | 1/4-20 | UL E70062 | 0.500 | 0.593 in | 185 °F | -40 °F | |
27SC2520K037 | Natural | Nylon 6/6 | 0.375 | 0.093 | UL94 V-2 | 1/4-20 | UL E70062 | 0.375 | 0.468 in | 185 °F | -40 °F | |
27SC2520K100 | Natural | Nylon 6/6 | 0.375 | 0.093 | UL94 V-2 | 1/4-20 | UL E70062 | 1.000 | 1.093 in | 185 °F | -40 °F | |
27SC2520K062 | Natural | Nylon 6/6 | 0.375 | 0.093 | UL94 V-2 | 1/4-20 | UL E70062 | 0.625 | 0.718 in | 185 °F | -40 °F | |
27SC2520K037B | Black | Nylon 6/6 | 0.375 in | 0.093 in | UL94 V-2 | 1/4-20 | UL E70062 | 0.375 in | - | - | - | |
27SC2520K100B | Black | Nylon 6/6 | 0.375 in | 0.093 in | UL94 V-2 | 1/4-20 | UL E70062 | 1.000 in | - | - | - | |
27SC2520K075B | Black | Nylon 6/6 | 0.375 in | 0.093 in | UL94 V-2 | 1/4-20 | UL E70062 | 0.750 in | - | - | - |
Color
Black
Material
Nylon 6/6
Head Diameter
0.375 in
Head Height
0.093 in
Color
Natural
Head Diameter
0.375
Head Height
0.093
Overall Height
0.843 in
Color
Natural
Head Diameter
0.375
Head Height
0.093
Overall Height
0.593 in
Color
Natural
Head Diameter
0.375
Head Height
0.093
Overall Height
0.468 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.