Item Code | Color | Length Under Head | Distance Across Flats | Style | Maximum Head Height | Thread Size | Material | Distance Across Points | Minimum Head Height | Thread Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
0325020062XM225 | Natural | 0.625 in | 0.438 in | Hex | 0.188 in | 1/4-20 | 40% Glass Filled PU | 0.505 in | 0.150 in | - | |
0325020050XM225 | Natural | 0.500 in | 0.438 in | Hex | 0.188 in | 1/4-20 | 40% Glass Filled PU | 0.505 in | 0.150 in | - | |
0325020037XM225 | Natural | 0.375 in | 0.438 in | Hex | 0.188 in | 1/4-20 | 40% Glass Filled PU | 0.505 in | 0.150 in | - | |
0325020100XM225 | Natural | 1.000 in | 0.438 in | Hex | 0.188 in | 1/4-20 | 40% Glass Filled PU | 0.505 in | 0.150 in | - | |
0325020075XM225 | Natural | 0.750 in | 0.438 in | Hex | 0.188 in | 1/4-20 | 40% Glass Filled PU | 0.505 in | 0.150 in | - | |
0325020087XM225 | Natural | 0.875 in | 0.438 in | Hex | 0.188 in | 1/4-20 | 40% Glass Filled PU | 0.505 in | 0.150 in | - | |
0325020125XM225 | Natural | 1.250 in | 0.438 in | Hex | 0.188 in | 1/4-20 | 40% Glass Filled PU | 0.505 in | 0.150 in | - | |
0325020137XM225 | Natural | 1.375 in | 0.438 in | Hex | 0.188 in | 1/4-20 | 40% Glass Filled PU | 0.505 in | 0.150 in | - | |
0325020150XM225 | Natural | 1.500 in | 0.438 in | Hex | 0.188 in | 1/4-20 | 40% Glass Filled PU | 0.505 in | 0.150 in | - |
Color
Natural
Length Under Head
0.625 in
Distance Across Flats
0.438 in
Style
Hex
Color
Natural
Length Under Head
0.500 in
Distance Across Flats
0.438 in
Style
Hex
Color
Natural
Length Under Head
0.375 in
Distance Across Flats
0.438 in
Style
Hex
Color
Natural
Length Under Head
1.000 in
Distance Across Flats
0.438 in
Style
Hex
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.