Item Code | Color | Length Under Head | Distance Across Flats | Head Height | Style | Distance Across Points | Flange Outside Diameter | Thread Size | Material | Thread Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
0325020050FXM225 | Natural | 0.500 in | 0.375 in | 0.280 in | Hex Flange | 0.433 in | 0.560 | 1/4-20 | 40% Glass Filled PU | - | |
0325020075FXM225 | Natural | 0.750 in | 0.375 in | 0.280 in | Hex Flange | 0.433 in | 0.560 | 1/4-20 | 40% Glass Filled PU | - | |
0325020062FXM225 | Natural | 0.625 in | 0.375 in | 0.280 in | Hex Flange | 0.433 in | 0.560 | 1/4-20 | 40% Glass Filled PU | - | |
0325020037FXM225 | Natural | 0.375 in | 0.375 in | 0.280 in | Hexagonal con brida | 0.433 in | 0.560 | 1/4-20 | 40% Glass Filled PU | - | |
0325020100FXM225 | Natural | 1.000 in | 0.375 in | 0.280 in | Hex Flange | 0.433 in | 0.560 | 1/4-20 | 40% Glass Filled PU | - | |
0325020087FXM225 | Natural | 0.875 in | 0.375 in | 0.280 in | Hex Flange | 0.433 in | 0.560 | 1/4-20 | 40% Glass Filled PU | - | |
0325020137FXM225 | Natural | 1.375 in | 0.375 in | 0.280 in | Hex Flange | 0.433 in | 0.560 | 1/4-20 | 40% Glass Filled PU | - | |
0325020125FXM225 | Natural | 1.250 in | 0.375 in | 0.280 in | Hex Flange | 0.433 in | 0.560 | 1/4-20 | 40% Glass Filled PU | - | |
0325020150FXM225 | Natural | 1.500 in | 0.375 in | 0.280 in | Hex Flange | 0.433 in | 0.560 | 1/4-20 | 40% Glass Filled PU | - |
Color
Natural
Length Under Head
0.500 in
Distance Across Flats
0.375 in
Head Height
0.280 in
Color
Natural
Length Under Head
0.750 in
Distance Across Flats
0.375 in
Head Height
0.280 in
Color
Natural
Length Under Head
0.625 in
Distance Across Flats
0.375 in
Head Height
0.280 in
Color
Natural
Length Under Head
0.375 in
Distance Across Flats
0.375 in
Head Height
0.280 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.