Item Code | Material Flammability Standard | Color | Overall Length | Head Diameter | Head Height | Thread Length | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
010440B018B | UL94 V-2 | Black | 0.256 in | 0.235 in | 0.068 in | 0.188 in | #4-40 | Nylon 6/6 | |
010080B012B | UL94 V-2 | Black | 0.157 in | 0.126 in | 0.032 in | 0.125 in | #0-80 | Nylon 6/6 | |
010080B018B | UL94 V-2 | Black | 0.220 in | 0.126 in | 0.032 in | 0.188 in | #0-80 | Nylon 6/6 | |
010080B025B | UL94 V-2 | Black | 0.282 in | 0.126 in | 0.032 in | 0.250 in | #0-80 | Nylon 6/6 | |
010256B009B | UL94 V-2 | Black | 0.144 in | 0.181 in | 0.050 in | 0.094 in | #2-56 | Nylon 6/6 | |
010256B018B | UL94 V-2 | Black | 0.238 in | 0.181 in | 0.050 in | 0.188 in | #2-56 | Nylon 6/6 | |
010256B043B | UL94 V-2 | Black | 0.488 in | 0.181 in | 0.050 in | 0.438 in | #2-56 | Nylon 6/6 | |
010256B031B | UL94 V-2 | Black | 0.363 in | 0.181 in | 0.050 in | 0.313 in | #2-56 | Nylon 6/6 | |
010440B037B | UL94 V-2 | Black | 0.443 in | 0.235 in | 0.068 in | 0.375 in | #4-40 | Nylon 6/6 |
Material Flammability Standard
UL94 V-2
Color
Black
Overall Length
0.256 in
Head Diameter
0.235 in
Material Flammability Standard
UL94 V-2
Color
Black
Overall Length
0.157 in
Head Diameter
0.126 in
Material Flammability Standard
UL94 V-2
Color
Black
Overall Length
0.220 in
Head Diameter
0.126 in
Material Flammability Standard
UL94 V-2
Color
Black
Overall Length
0.282 in
Head Diameter
0.126 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.