Item Code | Material Flammability Standard | Color | Flange Diameter | Distance Across Flats | Nut Form | Overall Height | Thread Size | Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
0700832SLNB | UL94 V-2 | Black | 0.335 in | 0.335 in | Rebordeado | 0.230 in | #8-32 | Nylon 6/6 | |
0725020SLNB | UL94 V-2 | Black | 0.425 in | 0.425 in | Rebordeado | 0.275 in | 1/4-20 | Nylon 6/6 | |
0700256SLNB | - | Black | 0.205 in | 0.180 in | Rebordeado | 0.140 in | #2-56 | Nylon 6/6 | |
0700632SLNB | UL94 V-2 | Black | 0.305 in | 0.305 in | Rebordeado | 0.200 in | #6-32 | Nylon 6/6 | |
0700440SLNB | UL94 V-2 | Black | 0.250 in | 0.250 in | Rebordeado | 0.200 in | #4-40 | Nylon 6/6 | |
0701032SLNB | UL94 V-2 | Black | 0.365 in | 0.365 in | Rebordeado | 0.250 in | #10-32 | Nylon 6/6 | |
0700440SLN | UL94 V-2 | Natural | 0.250 in | 0.250 in | Flanged | 0.200 in | #4-40 | Nylon 6/6 | |
0700256SLN | UL94 V-2 | Natural | 0.205 in | 0.180 in | Flanged | 0.140 in | #2-56 | Nylon 6/6 | |
0701024SLN | UL94 V-2 | Natural | 0.365 in | 0.365 in | Flanged | 0.250 in | #10-24 | Nylon 6/6 |
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
0.335 in
Distance Across Flats
0.335 in
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
0.425 in
Distance Across Flats
0.425 in
Color
Black
Flange Diameter
0.205 in
Distance Across Flats
0.180 in
Nut Form
Rebordeado
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
0.305 in
Distance Across Flats
0.305 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.