Item Code | Material Flammability Standard | Color | Flange Diameter | Distance Across Flats | Nut Form | Overall Height | Thread Size | Material | Tolerance | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
0700832LNB | UL94 V-2 | Black | 0.385 in | 0.335 in | Rebordeado | 0.230 in | #8-32 | Nylon 6/6 | - | |
0700632LNB | UL94 V-2 | Black | 0.350 in | 0.305 in | Rebordeado | 0.200 in | #6-32 | Nylon 6/6 | - | |
0700440LNB | UL94 V-2 | Black | 0.285 in | 0.250 in | Rebordeado | 0.180 in | #4-40 | Nylon 6/6 | - | |
0700256LNB | UL94 V-2 | Black | 0.205 in | 0.180 in | Rebordeado | 0.140 in | #2-56 | Nylon 6/6 | - | |
0725020LNB | UL94 V-2 | Black | 0.510 in | 0.425 in | Rebordeado | 0.275 in | 1/4-20 | Nylon 6/6 | - | |
0701024LNB | UL94 V-2 | Black | 0.425 in | 0.365 in | Rebordeado | 0.250 in | #10-24 | Nylon 6/6 | - | |
0725028LNB | UL94 V-2 | Black | 0.510 in | 0.425 in | Rebordeado | 0.275 in | 1/4-28 | Nylon 6/6 | - | |
0701032LNB | UL94 V-2 | Black | 0.425 in | 0.365 in | Rebordeado | 0.250 in | #10-32 | Nylon 6/6 | - | |
07M060100LNB | UL94 V-2 | Black | 0.429 in | 10.9 mm | Rebordeado | 6.7 mm | M6 x 1.0 | Nylon 6/6 | - |
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
0.385 in
Distance Across Flats
0.335 in
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
0.350 in
Distance Across Flats
0.305 in
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
0.285 in
Distance Across Flats
0.250 in
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
0.205 in
Distance Across Flats
0.180 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.