Item Code | Material Flammability Standard | Color | Wing Spread | Overall Height | Thread Size | Material | Base Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|
06M060100DLWNB | UL94 V-2 | Black | 29.7 mm | 13.4 mm | M6 | Nylon 6/6 | - | |
06M060100DLWN | UL94 V-2 | Natural | 29.7 mm | 13.4 mm | M6 | Nylon 6/6 | - | |
06M040070DLWN | UL94 V-2 | Natural | 16.0 mm | 8.0 mm | M4 | Nylon 6/6 | - | |
0601024DLWNB | UL94 V-2 | Black | 0.875 in | 0.438 in | #10-24 | Nylon 6/6 | - | |
0631218DLWNB | UL94 V-2 | Black | 1.563 in | 0.453 in | 5/16-18 | Nylon 6/6 | - | |
0625020DLWNB | UL94 V-2 | Black | 1.172 in | 0.531 in | 1/4-20 | Nylon 6/6 | - | |
0601032DLWNB | UL94 V-2 | Black | 0.875 in | 0.438 in | #10-32 | Nylon 6/6 | - | |
0600832DLWNB | UL94 V-2 | Black | 0.625 in | 0.313 in | #8-32 | Nylon 6/6 | - | |
0600632DLWNB | UL94 V-2 | Black | 0.625 in | 0.313 in | #6-32 | Nylon 6/6 | - |
Material Flammability Standard
UL94 V-2
Color
Black
Wing Spread
29.7 mm
Overall Height
13.4 mm
Material Flammability Standard
UL94 V-2
Color
Natural
Wing Spread
29.7 mm
Overall Height
13.4 mm
Material Flammability Standard
UL94 V-2
Color
Natural
Wing Spread
16.0 mm
Overall Height
8.0 mm
Material Flammability Standard
UL94 V-2
Color
Black
Wing Spread
0.875 in
Overall Height
0.438 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.