Item Code | Material Flammability Standard | Color | Distance Across Flats | Overall Height | Thread Size | Material | Outside Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|
0437518PJNB | UL94 V-2 | Black | 1.000 in | 0.280 in | 3/8-18 | Nylon 6/6 | - | |
0425018PJNB | UL94 V-2 | Black | 0.740 in | 0.187 in | 1/4-18 | Nylon 6/6 | - | |
0412527PJNB | UL94 V-2 | Black | 0.560 in | 0.110 in | 1/8-27 | Nylon 6/6 | - | |
0475014PJNB | UL94 V-2 | Black | 1.480 in | 0.410 in | 3/4-14 | Nylon 6/6 | - | |
0450014PJNB | UL94 V-2 | Black | 1.250 in | 0.340 in | 1/2-14 | Nylon 6/6 | - | |
0410011PJNB | UL94 V-2 | Black | 1.656 in | 0.313 in | 1-11-1/2 | Nylon 6/6 | - | |
0412511PJN | UL94 V-2 | Natural | 2.125 in | 0.375 in | 1-1/4-11-1/2 | Nylon 6/6 | 2.344 in | |
0410011PJN | UL94 V-2 | Natural | 1.656 in | 0.313 in | 1-11-1/2 | Nylon 6/6 | 1.844 in | |
0412527PJN | UL94 V-2 | Natural | 0.560 in | 0.110 | 1/8-27 | Nylon 6/6 | - |
Material Flammability Standard
UL94 V-2
Color
Black
Distance Across Flats
1.000 in
Overall Height
0.280 in
Material Flammability Standard
UL94 V-2
Color
Black
Distance Across Flats
0.740 in
Overall Height
0.187 in
Material Flammability Standard
UL94 V-2
Color
Black
Distance Across Flats
0.560 in
Overall Height
0.110 in
Material Flammability Standard
UL94 V-2
Color
Black
Distance Across Flats
1.480 in
Overall Height
0.410 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.